COFFEE - INDIA, CHINA
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Chain / Instrument |
|---|---|---|---|---|---|---|---|---|
| COFFEE | ARA - China Simao Yunnan | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3724.75 | EUR/mT | CN | ACS0CNQ1 |
| COFFEE | ARA - China Simao Yunnan | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3777.25 | EUR/mT | CN | ACS0CNQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - India Cherry AB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3350.75 | EUR/mT | IN | ACC0INQ1 |
| COFFEE | ARA - India Cherry AB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3403.00 | EUR/mT | IN | ACC0INQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - India Plantation A | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3980.00 | EUR/mT | IN | ACA0INQ1 |
| COFFEE | ARA - India Plantation A | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4117.00 | EUR/mT | IN | ACA0INQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - India Plantation B | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3946.00 | EUR/mT | IN | ACB0INQ1 |
| COFFEE | ARA - India Plantation B | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3998.00 | EUR/mT | IN | ACB0INQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - India Parchment AB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 2236.25 | EUR/mT | IN | RCP0INQ1 |
| COFFEE | ROB - India Parchment AB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 2265.50 | EUR/mT | IN | RCP0INQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - India Cherry AA | FOB INDIA | JAN/FEV | 23/01/2012 | 2235.00 | EUR/mT | IN | RCA0INM1 |
| COFFEE | ROB - India Cherry AA | FOB INDIA | MAR/APR | 23/01/2012 | 2245.75 | EUR/mT | IN | RCA0INM2 |
| COFFEE | ROB - India Cherry AA | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1797.50 | EUR/mT | IN | RCA0INQ1 |
| COFFEE | ROB - India Cherry AA | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1825.00 | EUR/mT | IN | RCA0INQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - India Cherry AB | FOB INDIA | JAN/FEV | 23/01/2012 | 2205.00 | EUR/mT | IN | RCB0INM1 |
| COFFEE | ROB - India Cherry AB | FOB INDIA | MAR/APR | 23/01/2012 | 2216.25 | EUR/mT | IN | RCB0INM2 |
| COFFEE | ROB - India Cherry AB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1736.00 | EUR/mT | IN | RCB0INQ1 |
| COFFEE | ROB - India Cherry AB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1763.25 | EUR/mT | IN | RCB0INQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
