COFFEE - CUBA, HAITI, DOMINIC, PANAMA
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Chain / Instrument |
|---|---|---|---|---|---|---|---|---|
| COFFEE | ARA - Cuba washed | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 5220.25 | EUR/mT | CU | ACH0CUQ1 |
| COFFEE | ARA - Cuba washed | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 5273.75 | EUR/mT | CU | ACH0CUQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Haiti 5X | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4205.75 | EUR/mT | HT | AC50HTQ1 |
| COFFEE | ARA - Haiti 5X | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4253.50 | EUR/mT | HT | AC50HTQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Rep Dominicaine Ocoa | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 5050.75 | EUR/mT | DC | ACO0DCQ1 |
| COFFEE | ARA - Rep Dominicaine Ocoa | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 5103.50 | EUR/mT | DC | ACO0DCQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Panama washed SHG | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4286.00 | EUR/mT | PN | ACS0PNQ1 |
| COFFEE | ARA - Panama washed SHG | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4338.25 | EUR/mT | PN | ACS0PNQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
