Feedstocks
| Std. Unit | Divide For Cts/Gal | Divide For $/Bbl. | Multiply For $/Bbl. | Multiply For $/MT | Bbl/M.Ton | ||
|---|---|---|---|---|---|---|---|
| FEEDSTOCKS | North Sea Straight Run | $/MT | 2.81 | 6.7 | |||
| FEEDSTOCKS | N. African Straight Run | $/MT | 2.81 | 6.7 | |||
| FEEDSTOCKS | M-40 | $/MT | 2.81 | 6.5 | |||
| FEEDSTOCKS | E-4 | $/MT | 6.51 | ||||
| FEEDSTOCKS | 0.3% US Straight Run | Cts/Gal | 42 | 2.78 | |||
| FEEDSTOCKS | H.S. US Straight Run | Cts/Gal | 42 | 2.78 |






