COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
JAN24 128.90 +205.6 334.5 +205.6 334.5 +1564.7 1693.6 +2166.7 2295.6
FEB24 125.75 +193.8 319.5 +193.8 319.5 +1590.3 1716.0 +2192.3 2318.0
MAR24 122.80 +189.2 312.0 +189.2 312.0 +1614.2 1737.0 +2216.2 2339.0
APR24 119.65 +179.9 299.5 +179.9 299.5 +1627.3 1747.0 +2304.3 2424.0
MAY24 123.65 +170.4 294.0 +170.4 294.0 +1677.4 1801.0 +2312.4 2436.0
JUN24 124.10 +164.4 288.5 +164.4 288.5 +1685.4 1809.5 +2288.9 2413.0
JUL24 124.90 +159.6 284.5 +159.6 284.5 +1622.1 1747.0 +2260.1 2385.0
2Q24 122.58 +171.4 294.0 +171.4 294.0 +1663.3 1785.8 +2301.8 2424.3
3Q24 125.58 +158.9 284.5 +158.9 284.5 +1617.4 1743.0 +2261.4 2387.0
4Q24 128.75 +152.3 281.0 +152.3 281.0 +1606.1 1734.8 +2228.3 2357.0
1Q25 127.00 +147.0 274.0 +147.0 274.0 +1583.5 1710.5 +2227.0 2354.0
2Q25 124.70 +149.3 274.0 +149.3 274.0 - - - -
2024 123.46 +171.9 295.4 +171.9 295.4 +1626.0 1749.5 +2254.9 2378.4
2025 125.45 +148.6 274.0 +148.6 274.0 +1585.0 1710.5 +2228.5 2354.0
2026 120.38 +102.6 223.0 +102.6 223.0 - - - -
2027 - - 215.0 - 215.0 - - - -
2028 - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028