POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - - 87.78 - 80.94 +4.00 91.77 - - +23.00 110.8
31Dec21 185.00 - 81.64 - 84.98 -2.10 79.50 - - +16.90 98.50
31Dec21 185.00 -9.20 72.86 +3.10 78.72 -4.00 68.91 - - +15.10 87.91
WEEK05 72.34 -8.10 76.74 +50.80 - +0.60 77.37 - - +19.60 96.37
WEEK06 72.95 -5.40 80.12 +49.60 - -1.30 78.80 - - +8.20 88.30
WEEK07 77.66 -10.50 80.62 +152.5 - +8.10 88.73 - - +17.60 98.23
JAN24 87.94 -13.80 89.20 +15.80 93.69 +6.30 95.50 +11.30 100.5 +13.10 102.3
FEB24 74.10 -6.20 80.62 +0.90 86.02 +7.70 88.32 +11.00 91.59 +12.30 92.92
MAR24 69.45 -10.40 70.56 -1.60 75.58 +7.20 77.80 +8.10 78.63 +9.20 79.80
APR24 66.45 -15.10 62.42 -2.90 65.07 +7.50 69.89 +8.00 70.39 +9.00 71.39
2Q24 66.85 -14.90 62.68 -2.30 65.49 +5.40 68.05 +9.10 71.80 +10.10 72.80
3Q24 70.38 -9.90 71.32 +1.80 74.73 +5.40 76.74 +9.90 81.26 +11.30 82.59
4Q24 93.94 -3.50 104.5 - 111.0 +6.30 110.9 +9.90 114.4 +11.30 115.8
1Q25 99.04 -6.70 106.7 +2.80 113.3 +6.10 112.8 +10.30 116.9 +11.60 118.3
2025 79.70 -0.90 90.05 +0.20 95.23 +4.60 94.61 +8.70 98.71 +9.60 99.61
2026 49.25 +28.30 83.77 +2.20 89.25 +4.10 87.89 +6.40 90.19 +7.40 91.19
2027 73.68 -2.40 79.75 - 84.72 +3.70 83.48 +5.60 85.33 +6.60 86.33
 
22Jun22
31Dec21
31Dec21
WEEK05
WEEK06
WEEK07
JAN24
FEB24
MAR24
APR24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027