FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-24 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
FEB24 83.05 -12.75 438.0 +7.35 445.3 -10.88 449.9 +20.29 - -14.50 426.9 -13.12 406.0 -6.14 425.1 -14.11 399.7
MAR24 81.50 -11.83 438.8 -7.08 431.7 -10.91 444.6 +21.62 - -12.30 435.9 -11.81 411.8 -5.03 412.6 -11.40 414.4
APR24 80.68 -10.83 441.7 -7.00 434.7 -10.84 441.6 +16.99 - -11.00 440.9 -10.41 418.0 -3.83 431.8 -7.95 433.6
MAY24 80.17 -10.76 438.7 -7.67 431.0 -10.64 439.5 +15.99 - -10.00 443.6 -9.02 423.9 -2.45 436.6 -6.71 438.5
JUN24 79.65 -10.20 438.6 -7.67 430.9 -10.57 436.2 +15.62 - -9.70 442.1 -8.50 424.1 -2.47 435.9 -6.31 438.0
JUL24 79.21 -10.01 436.4 -6.38 430.0 -10.50 433.3 +15.31 - -9.90 437.1 -8.29 421.9 -2.44 433.4 -6.17 435.4
AUG24 78.67 -10.13 432.5 -6.38 426.1 -10.83 428.1 +15.43 - -10.20 432.1 -8.27 418.5 -2.33 429.6 -6.20 431.6
2Q24 80.17 -10.60 439.7 -7.44 432.3 -10.69 439.1 +16.20 - -10.20 442.1 -9.31 422.0 -2.92 434.8 -6.99 436.7
3Q24 78.69 -10.19 432.2 -6.38 425.8 -10.94 427.5 +15.47 - -10.30 431.5 -8.33 418.1 -2.34 429.2 -6.29 431.0
4Q24 77.28 -11.93 412.7 -5.88 406.8 -12.56 408.7 +16.33 - -11.80 413.2 -9.38 401.7 -1.82 411.6 -7.59 413.1
1Q25 76.52 -12.39 407.4 -3.46 403.9 -11.86 410.8 +16.36 - -12.50 406.7 -9.61 391.7 -1.76 400.9 -8.04 401.6
2Q25 75.80 -11.85 402.3 -2.88 399.4 -11.44 404.9 +16.33 - -12.00 401.4 -9.15 388.0 -1.94 396.4 -7.73 397.1
2024 79.36 -11.00 431.1 -5.35 425.8 -11.04 430.8 +16.90 - -11.20 429.8 -9.29 413.7 -2.63 423.9 -7.59 424.5
2025 75.34 -12.18 399.9 -3.10 396.8 -11.98 401.2 +16.35 - -12.70 396.9 -9.16 385.3 -1.67 393.3 -7.80 394.0
2026 72.60 -12.76 378.7 -2.78 375.9 -12.83 378.3 - - -13.20 376.1 -8.80 368.3 -0.73 376.0 -6.71 381.5
2027 - -14.34 357.8 - - -12.79 367.7 - - -15.00 353.6 - - - - - -
2028 - -15.77 344.5 - - - - - - -18.00 330.6 - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028