GASOIL 10ppm FOB/CIF NWE

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
PRODUCTS Gasoil 10ppm sulfur Prompt CIF Cargo NWE FEB24 20 Feb 24 23:00 861.00 USD/mT ARA
PRODUCTS Gasoil 10ppm sulfur M+1 CIF Cargo NWE FEB24 20 Feb 24 23:00 857.50 USD/mT ARA
PRODUCTS Gasoil 10ppm sulfur M+2 CIF Cargo NWE FEB24 20 Feb 24 23:00 833.75 USD/mT ARA
PRODUCTS Gasoil 10ppm sulfur M+3 CIF Cargo NWE FEB24 20 Feb 24 23:00 816.00 USD/mT ARA
PRODUCTS Gasoil 10ppm sulfur M+4 CIF Cargo NWE FEB24 20 Feb 24 23:00 804.25 USD/mT ARA
------- ---------------------------------- ------- -=-=-=- 20 Feb 24 23:00 - ------- -----
PRODUCTS Gasoil 0.1% Prompt CIF Cargo NWE FEB24 20 Feb 24 23:00 818.25 USD/mT NWE
PRODUCTS Gasoil 0.1% M+1 CIF Cargo NWE MAR24 20 Feb 24 23:00 807.50 USD/mT NWE
PRODUCTS Gasoil 0.1% M+2 CIF Cargo NWE APR24 20 Feb 24 23:00 785.25 USD/mT NWE
PRODUCTS Gasoil 0.1% M+3 CIF Cargo NWE MAY24 20 Feb 24 23:00 771.00 USD/mT NWE
PRODUCTS Gasoil 0.1% M+4 CIF Cargo NWE JUN24 20 Feb 24 23:00 760.75 USD/mT NWE
------- ---------------------------------- ------- -=-=-=- 20 Feb 24 23:00 - ------- -----