RAPESEED WORLD in US$/mT

Worldwide Rapeseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-23 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CAD EUR CN IN AFR
Western Canola French Rapeseed Chinese Rapeseed Indian Rapeseed Sunflowerseed
Basis Cif Atlantic Ddp Zhengzhou Ddp India Cif Zuid Afrika
S $/mT S $/mT S $/mT S $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright
RS ECO RSZ RMSEED ZSF
FEB24 424.03 18.00 441.72 418.00 841.71 - - 333.00 431.45
MAR24 426.4 16.00 442.52 419.00 845.38 - - 326.00 429.9
APR24 428.51 14.00 442.06 420.00 848.86 - - 315.00 427.1
MAY24 428.84 15.00 443.69 424.00 852.91 - - 285.00 416.01
JUN24 429.44 15.00 444.68 436.00 865.16 - - 303.00 422.73
JUL24 435.48 10.00 445.49 426.00 861.89 - - 306.00 425.64
AUG24 435.79 11.00 446.81 424.00 859.46 - - 305.00 424.39
SEP24 435.83 13.00 448.99 416.00 852.01 - - 343.00 435.3
OCT24 435.13 17.00 452.01 423.00 858.1 - - 336.00 434.06
2Q24 428.93 15.00 443.48 427.00 855.64 - - 301.00 421.94
3Q24 435.7 11.00 447.1 422.00 857.79 - - 318.00 428.45
4Q24 440.15 17.00 457.56 415.00 854.65 - - 335.00 431.94
1Q25 447.73 21.00 468.67 407.00 854.4 - - 341.00 435.57
2Q25 449.16 27.00 475.82 407.00 856.07 - - 406.00 460.65
2024 433.15 15.00 448.04 421.00 853.75 - - 320.00 428.05
2025 446.08 30.00 475.76 403.00 849.49 - - 385.00 451.18
2026 435.81 35.00 470.41 - - - - 324.00 429.26
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026