FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
FEB24 152.75 122.80 197.87 - - - -
MAR24 152.54 127.45 199.37 - - - -
APR24 152.1 133.17 201.03 - - - -
MAY24 152.13 133.85 201.31 - - - -
JUN24 152.17 136.73 202.41 - - - -
JUL24 152.42 155.75 209.65 - - - -
AUG24 152.94 154.72 209.79 - - - -
SEP24 153.29 153.85 209.82 - - - -
OCT24 155.26 148.41 209.79 - - - -
2Q24 152.13 134.58 201.58 - - - -
3Q24 152.88 154.77 209.75 - - - -
4Q24 155.29 178.10 220.73 - - - -
1Q25 159.11 200.09 232.63 - - - -
2Q25 163.28 202.62 237.73 - - - -
2024 153.29 150.23 208.49 - - - -
2025 163.17 202.46 237.56 - - - -
2026 150.69 261.41 246.74 - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026