error: no varfids for VC
OILSEEDS WORLD in US$/mT | Commodity3.com

OILSEEDS WORLD in US$/mT

Worldwide Oilseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India, SouthAfrican Sunflower seeds based on CBOT Soybean Differentials..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR CAD AUS CN IN AFR AFR
Yellow Soybean French Rapeseed Western Canola Australian Canola Chinese Rapeseed Indian Rapeseed Sunflowerseed Sunflowerseed
Swap Cif Atlantic Great Lakes East Coast Ddp Zhengzhou Ddp India Cif Zuid Afrika Cif Zuid Afrika
S $/mT CAD $/mT S $/mT S $/mT S $/mT S $/mT S $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS ECO RS VC RSZ RMSEED ZSF ZSF
FEB24 309.07 +18.00 441.7 - 424.0 +418.0 841.7 - - +333.0 431.5 +333.0 431.5 - -
MAR24 310.14 +16.00 442.5 - 426.4 +419.0 845.4 - - +326.0 429.9 +326.0 429.9 - -
APR24 311.21 +14.00 442.1 - 428.5 +420.0 848.9 - - +315.0 427.1 +315.0 427.1 - -
MAY24 311.22 +15.00 443.7 - 428.8 +424.0 852.9 - - +285.0 416.0 +285.0 416.0 - -
JUN24 311.31 +15.00 444.7 - 429.4 +436.0 865.2 - - +303.0 422.7 +303.0 422.7 - -
JUL24 313.35 +10.00 445.5 - 435.5 +426.0 861.9 - - +306.0 425.6 +306.0 425.6 - -
AUG24 312.40 +11.00 446.8 - 435.8 +424.0 859.5 - - +305.0 424.4 +305.0 424.4 - -
SEP24 309.16 +13.00 449.0 - 435.8 +416.0 852.0 - - +343.0 435.3 +343.0 435.3 - -
OCT24 310.49 +17.00 452.0 - 435.1 +423.0 858.1 - - +336.0 434.1 +336.0 434.1 - -
2Q24 311.25 +15.00 443.5 - 428.9 +427.0 855.6 - - +301.0 421.9 +301.0 421.9 - -
3Q24 311.64 +11.00 447.1 - 435.7 +422.0 857.8 - - +318.0 428.5 +318.0 428.5 - -
4Q24 308.95 +17.00 457.6 - 440.2 +415.0 854.7 - - +335.0 431.9 +335.0 431.9 - -
1Q25 310.21 +21.00 468.7 - 447.7 +407.0 854.4 - - +341.0 435.6 +341.0 435.6 - -
2Q25 311.35 +27.00 475.8 - 449.2 +407.0 856.1 - - +406.0 460.7 +406.0 460.7 - -
2024 310.43 +15.00 448.0 - 433.2 +421.0 853.8 - - +320.0 428.1 +320.0 428.1 - -
2025 309.76 +30.00 475.8 - 446.1 +403.0 849.5 - - +385.0 451.2 +385.0 451.2 - -
2026 310.23 +35.00 470.4 - 435.8 - - - - +324.0 429.3 +324.0 429.3 - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026