POWER - European Baseload in EUR/KWh
European Electricity Base load, Uki ICE, German Phelix, German EEX, French EEX, Dutch APX, Nordic Nordpool.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-23 22:30:01
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| BPM | UKI | DE | DE | FR | NL | NOP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | Britain | German | Phelix | French | Dutch | Norpool | |||||||
| Swap | ICE Baseload | EEX Baseload | EEX Baseload | EEX Baseload | APX Baseload | NRD Baseload | |||||||
| Base | Base | Base | Base | Base | Base | ||||||||
| Outright | Phelix | Outright | Phelix | Outright | Phelix | Outright | Phelix | Outright | Phelix | Outright | Phelix | Outright | |
| ELEB | BPM | F0B | F1B | F2B | F3B | F4B | |||||||
| JAN12 | 51.61 | - | 58.90 | +9.78 | 49.85 | - | 40.07 | +10.43 | 50.50 | - | - | - | - |
| FEB12 | 49.94 | - | 58.90 | -0.20 | 47.50 | - | 47.70 | +0.80 | 48.50 | - | - | - | - |
| MAR12 | 49.36 | - | 58.90 | -0.50 | 45.50 | - | 46.00 | - | 46.00 | +0.13 | 46.13 | +0.08 | 46.08 |
| APR12 | 49.36 | - | - | +0.82 | 43.92 | - | 43.10 | +1.65 | 44.75 | +1.82 | 44.92 | +0.92 | 44.02 |
| MAY12 | 49.04 | - | - | +0.55 | 42.55 | - | 42.00 | - | - | +1.30 | 43.30 | - | - |
| JUN12 | 48.59 | - | - | - | 44.97 | - | 44.97 | - | - | -0.29 | 44.68 | - | - |
| JUL12 | 49.40 | - | - | - | 45.43 | - | 45.43 | - | - | -0.04 | 45.39 | - | - |
| 2Q12 | 49.00 | - | 56.20 | +0.65 | 43.80 | - | 43.15 | -1.87 | 41.28 | +1.14 | 44.29 | -1.89 | 41.26 |
| 3Q12 | 49.27 | - | 58.90 | +0.25 | 45.00 | - | 44.75 | -3.92 | 40.83 | +0.76 | 45.51 | -4.00 | 40.75 |
| 4Q12 | 56.47 | - | 50.16 | +0.65 | 53.70 | - | 53.05 | +2.71 | 55.76 | +1.30 | 54.35 | +1.75 | 54.80 |
| 1Q13 | 59.52 | - | 50.16 | +0.27 | 54.77 | - | 54.50 | +1.75 | 56.25 | -0.15 | 54.35 | +1.17 | 55.67 |
| 2Q13 | 57.82 | - | 50.16 | - | 46.74 | - | 46.74 | - | - | -0.70 | 46.04 | - | - |
| 2012 | 50.77 | - | 53.20 | - | - | - | - | - | - | - | - | - | - |
| 2013 | 59.20 | - | 57.10 | +0.23 | 50.98 | - | 50.75 | -0.80 | 49.95 | -0.05 | 50.70 | -1.20 | 49.55 |
| 2014 | 65.00 | - | 59.70 | +0.23 | 51.08 | - | 50.85 | +0.53 | 51.38 | -0.55 | 50.30 | -0.87 | 49.98 |
| 2015 | 68.10 | - | - | +0.06 | 52.16 | - | 52.10 | +0.15 | 52.25 | - | - | -0.82 | 51.28 |
| 2016 | - | - | 68.10 | - | 53.82 | - | 53.82 | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
