POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
21Feb24 55.11 +9.20 64.36 -9.20 55.17 -1.50 53.68 -33.30 55.00 +0.20 55.36 +27.70 82.82 +8.10 63.25 -9.80 45.35 -28.70 52.84
22Feb24 53.17 +17.40 62.09 -17.40 44.67 -1.40 43.29 -4.50 96.00 -2.00 42.72 +38.20 82.82 +18.50 63.19 -20.30 24.33 -14.20 45.84
23Feb24 51.47 +18.80 60.11 -18.80 41.27 +2.50 43.79 -16.60 100.0 -3.60 37.71 +41.70 82.97 +20.90 62.19 -20.10 21.22 +5.70 37.84
WEEK08 60.30 +18.70 70.42 -18.70 51.72 +0.90 52.62 -88.90 225.0 +4.80 56.55 +29.00 80.73 +12.60 64.32 -17.40 34.29 -5.00 47.88
WEEK09 60.17 +12.50 70.27 -12.50 57.76 -3.30 54.49 +47.50 225.0 +0.20 57.99 +22.20 79.99 +6.20 63.92 -24.40 33.38 -21.90 47.87
WEEK10 58.59 +11.80 68.42 -11.80 56.60 -1.60 54.98 +23.50 170.0 +0.60 57.18 +23.40 79.97 +8.00 64.58 -20.50 36.14 -19.80 47.03
FEB24 61.57 +13.80 71.79 -13.80 58.10 -2.30 55.76 +8.50 66.60 +10.60 68.74 +32.20 90.26 +10.90 68.96 -6.80 51.29 -38.20 54.59
MAR24 54.63 +9.10 63.51 -9.10 54.68 -2.90 51.82 -0.70 53.99 +0.40 55.09 +24.30 78.97 +7.40 62.12 -19.70 35.03 -9.30 44.96
APR24 53.66 +10.30 62.43 -10.30 52.38 -4.10 48.29 -0.50 51.90 -3.20 49.15 +22.00 74.42 +4.80 57.21 -17.20 35.20 -28.10 36.69
MAY24 53.54 +13.40 62.29 -13.40 49.11 -6.40 42.75 -1.10 48.00 -1.30 47.82 +22.90 72.02 +2.90 52.00 -5.00 44.12 -27.90 24.40
2Q24 53.96 +6.70 62.34 -6.70 56.36 -6.30 50.08 -4.10 52.22 -5.40 51.00 +20.50 76.88 -1.10 55.28 -6.90 49.45 -22.10 26.43
3Q24 56.68 -0.50 65.60 +0.50 66.74 -4.10 62.65 -8.20 58.54 -5.00 61.77 +17.80 84.55 -8.20 58.56 -6.20 60.55 -33.40 30.44
4Q24 67.28 +2.30 77.40 -2.30 76.22 +3.20 79.37 -4.80 71.40 -1.80 74.37 +15.80 92.05 +6.20 82.41 -16.30 59.96 -40.10 46.94
1Q25 71.84 +15.10 82.30 -15.10 68.78 +14.50 83.31 +9.00 77.75 +9.00 77.75 +25.80 94.54 +21.80 90.58 -15.30 53.46 -17.50 46.70
2025 61.95 -2.70 70.68 +2.70 75.07 -6.30 68.73 -8.60 66.50 -7.80 67.32 +10.50 85.54 -1.60 73.42 -22.80 52.26 -40.00 35.83
2026 38.31 -18.60 43.07 +18.60 63.36 -2.30 61.02 +2.00 65.37 -0.30 63.07 +15.60 78.97 +3.10 66.41 -12.60 50.72 -28.20 36.84
2027 61.25 +11.20 68.20 -11.20 60.31 -0.50 59.79 +3.80 64.07 -0.20 60.10 +16.00 76.29 +0.90 61.19 -9.80 50.52 -16.20 19.87
 
21Feb24
22Feb24
23Feb24
WEEK08
WEEK09
WEEK10
FEB24
MAR24
APR24
MAY24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027