BRENT / DUBAI / MURBAN / CANADA in US$/bbl

BRENT / DUBAI / MURBAN / CANADA based on Diff / spread versus Brent Futures.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO NWE NWE NWE NWE FE FE CA CA CA
ICE BRENT Financial BRENT Dated BRENT Last Day BRENT Dated to Front Line DUBAI MURBAN Crude C5 Edmonton Condensate Light Sweet Edmonton HARDISTY Western Canada
Swap Fob Sullom Voe Fob Sullom Voe Fob Sullom Voe Fob Sullom Voe Fob Fateh Terminal Fob Fujairah ExTank Edmonton ExTank Edmonton ExTank Western Canada
$/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl
Outright LCO Outright LCO Outright LCO Outright UB Outright LCO Outright LCO Outright CL Outright CL Outright CL Outright
BRN C3XCY C3UB C3XBZ C3XFY C3XDC C3ADM C3CC5 C3LSW C3WCW
FEB24 83.44 -2.44 81.00 +0.96 84.40 +0.66 84.10 +2.54 85.98 -3.14 80.30 +2.70 83.00 - - - - - -
MAR24 83.51 -0.73 81.90 +1.17 83.80 +0.77 83.40 +1.05 83.68 -1.40 81.24 +1.57 82.80 +4.60 91.42 -1.20 85.62 -29.22 57.60
APR24 82.75 +0.70 82.70 +0.60 82.60 +0.70 82.70 +0.51 82.51 +0.24 82.24 -0.14 82.10 +3.70 90.03 -2.80 83.53 -28.40 57.93
MAY24 82.19 +0.69 82.10 +0.59 82.00 +0.69 82.10 +0.51 81.92 +0.28 81.69 -0.19 81.50 +3.85 89.55 -2.65 83.05 -27.25 58.45
JUN24 81.59 +0.63 81.50 +0.53 81.40 +0.43 81.30 +0.50 81.37 +0.18 81.05 +0.65 81.70 +2.95 87.69 -2.50 82.24 -26.10 58.64
JUL24 81.01 +0.56 80.90 +0.46 80.80 +0.16 80.50 +0.39 80.73 +0.08 80.42 +0.98 81.40 -1.90 81.43 -2.35 80.98 -24.50 58.83
AUG24 80.46 +0.57 80.40 +0.47 80.30 +0.57 80.40 +0.39 80.22 -0.02 79.81 +1.19 81.00 -2.50 80.47 -2.30 80.67 -23.25 59.72
2Q24 82.18 +0.67 82.10 +0.57 82.00 +0.57 82.00 +0.51 81.93 +0.23 81.66 +0.14 81.80 +3.50 89.21 -2.65 83.06 -27.25 58.46
3Q24 80.43 +0.56 80.40 +0.46 80.30 +0.46 80.30 +0.39 80.23 -0.01 79.83 +1.18 81.00 -2.90 80.08 -2.30 80.68 -23.25 59.73
4Q24 78.88 +0.51 78.90 +0.41 78.80 +0.51 78.90 +0.34 78.73 -0.13 78.26 +1.44 79.70 -4.60 75.41 -2.65 77.36 -21.05 58.96
1Q25 77.58 +0.29 77.60 +0.19 77.50 +0.19 77.50 +0.17 77.48 -0.38 76.93 +1.57 78.50 -3.75 74.96 -3.40 75.31 -22.25 56.46
2Q25 76.44 +0.30 76.60 +0.10 76.40 +0.30 76.60 +0.11 76.41 -0.43 75.87 +1.53 77.40 -2.45 74.67 -3.20 73.92 -22.35 54.77
2024 81.18 +0.14 80.60 +0.54 81.00 +0.24 80.70 +0.66 81.12 -0.41 80.05 +1.15 81.20 - - - - - -
2025 76.03 +0.28 76.20 +0.08 76.00 +0.08 76.00 +0.09 76.01 -0.43 75.49 +1.41 76.90 - - - - - -
2026 73.06 +0.14 73.20 +0.04 73.10 +0.14 73.20 +0.00 73.06 -0.49 72.57 +0.63 73.20 -2.45 72.67 -3.20 71.92 -22.35 52.77
2027 - +0.09 71.50 -0.01 71.40 +0.09 71.50 - 71.41 -0.57 70.84 +0.66 71.50 -1.84 68.92 -6.50 64.26 -16.00 54.76
2028 - +0.00 70.80 -0.10 70.70 +0.00 70.80 - 70.80 -0.66 70.14 +0.66 70.80 - - -5.19 62.67 -14.71 51.06
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028