NAPHTHA in US$/mT

Worldwide Naphtha Waterborn cargo Singapore, C&f cargo Japan, Cif cargo Rotterdam, based on crack spread versus Brent.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
LCO AS AS AS AS NWE NWE NWE
ICE Naphtha Japan Naphtha Japan Naphtha Singapore Naphtha Singapore Naphtha Naphtha C5 Cif Cargo RDM
Swap Closing Crack vs Brent Closing Crack vs Brent Cif Cargo RDM Cif Cargo RDM BRENT Closing
$/bbl $/mT $/bbl $/mT $/bbl $/mT $/bbl $/mT $/bbl $/mT Diff $/mT $/bbl $/Bbl
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Pro/Nap Outright Basis Outright
BRN C3JA C3XJB C3XSP XSPC C3XUN C3XEN BRT
JAN12 110.28 -7.10 900.7 -7.10 929.3 -8.47 888.3 -8.50 916.7 -8.12 891.4 +25.65 930.9 -3.19 107.1
FEB12 112.01 -7.30 895.4 -7.30 943.1 -106.7 - -106.7 47.80 -8.22 887.1 +45.25 945.5 -5.30 106.7
MAR12 111.52 -7.50 891.2 -7.50 936.9 -106.4 - -106.4 46.10 -8.47 882.5 +71.22 938.8 -5.08 106.4
APR12 111.03 -7.61 887.2 -7.60 931.6 -106.1 - -106.1 44.40 -8.67 877.7 +112.9 932.5 -4.92 106.1
MAY12 110.61 -7.73 883.3 -7.70 926.9 -105.8 - -105.8 43.30 -8.79 873.7 +121.6 927.5 -4.82 105.8
JUN12 110.22 -7.80 879.5 -7.80 922.5 -105.5 - -105.5 42.50 -8.86 870.0 +124.5 923.4 -4.77 105.5
JUL12 109.68 - - - - -105.1 - -105.1 41.30 -8.89 866.6 -7.73 918.3 -4.58 105.1
2Q12 110.62 -7.72 883.3 -7.70 927.0 -105.8 - -105.8 43.40 -8.77 873.8 +119.7 927.8 -4.84 105.8
3Q12 109.18 - - - - -104.7 - -104.7 40.40 -8.88 863.4 -7.73 913.8 -4.44 104.7
4Q12 105.76 -7.75 864.0 -7.80 882.3 -103.7 - -103.7 18.60 -8.65 855.9 -7.51 885.0 -2.08 103.7
1Q13 103.10 - - - - - - - - -8.49 846.5 -7.58 - -0.62 102.5
2Q13 102.75 - - - - - - - - -8.48 836.2 - 836.2 -1.43 101.3
2012 110.76 -7.42 881.0 -7.40 931.0 -97.02 74.02 -97.00 123.9 -8.64 870.0 +80.62 930.2 -5.52 105.2
2013 101.69 - - - - - - - - -8.47 831.4 - 831.4 -0.91 100.8
2014 97.45 - - - - - - - - - - - 833.0 -0.66 96.79
2015 94.36 - - - - - - - - - - - - -0.35 94.01
2016 - - - - - - - - - - - - - - 92.55
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016