error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
FEB24 834.30 -277.3 557.0 -297.4 536.9 - 834.3 -280.3 554.0 +95.70 930.0 - -
MAR24 784.80 -253.8 531.0 -124.3 660.5 - 784.8 -227.7 557.1 +126.5 911.3 - -
APR24 798.00 -261.8 536.2 -174.8 623.2 - 798.0 -241.2 556.8 +117.1 915.1 - -
MAY24 803.10 -263.3 539.8 -192.3 610.8 - 803.1 -244.7 558.4 +113.5 916.6 - -
JUN24 815.60 -274.5 541.1 -232.0 583.6 - 815.6 -256.0 559.6 +99.90 915.5 - -
JUL24 834.00 -292.6 541.4 -241.0 593.0 - 834.0 -274.6 559.4 +78.50 912.5 - -
AUG24 846.90 -304.2 542.7 -254.1 592.8 - 846.9 -286.6 560.3 +84.10 931.0 - -
2Q24 805.50 -266.5 539.0 -199.6 605.9 - 805.5 -247.2 558.3 +110.2 915.7 - -
3Q24 843.30 -300.7 542.6 -253.0 590.3 - 843.3 -283.6 559.7 +81.80 925.1 - -
4Q24 849.00 -306.3 542.7 -259.4 589.6 - 849.0 -291.2 557.8 +88.80 937.8 - -
1Q25 862.10 -324.9 537.2 -242.5 619.6 - 862.1 -309.6 552.5 +94.50 956.6 - -
2Q25 869.00 -342.0 527.0 -207.6 661.4 - 869.0 -326.4 542.6 +99.70 968.7 - -
2024 828.40 -286.5 541.9 -232.6 595.8 - 828.4 -270.4 558.0 +96.80 925.2 - -
2025 867.30 -333.1 534.2 -229.6 637.7 - 867.3 -317.6 549.7 +94.20 961.5 - -
2026 869.00 -297.4 569.7 -195.9 671.2 - 869.0 -290.1 577.0 +199.9 1067.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2025
2026