ZINC in US$/mT

Worldwide Zinc / Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
LME GB SGP CN
MZN Zinc 1000kg Zinc SHFE Zinc SHFE
Swap Cif N.W.Europe Cif Singapore Cif Shanghaï
MZN $/mT MZN $/mT MZN $/mT
Outright Basis Outright Basis Outright Basis Outright
MZN ZN C3ZN SZN
JAN12 1827.50 - 1827.5 +31.00 1858.5 +506.0 2333.5
FEB12 1832.90 - 1832.9 -18.90 1814.0 +499.9 2332.8
MAR12 1838.60 - 1838.6 -17.10 1821.5 +492.5 2331.1
APR12 1844.00 - 1844.0 +186.0 2030.0 +499.7 2343.7
MAY12 1849.60 - 1849.6 +55.90 1905.5 +482.1 2331.7
JUN12 1855.10 - 1855.1 +57.40 1912.5 +481.5 2336.6
JUL12 1860.70 - 1860.7 +57.30 1918.0 +503.2 2363.9
2Q12 1849.60 - 1849.6 +99.70 1949.3 +487.7 2337.3
3Q12 1866.20 - 1866.2 +58.10 1924.3 +491.3 2357.5
4Q12 1882.20 - 1882.2 -1236.7 645.5 +500.5 2382.7
1Q13 1896.30 - 1896.3 -1896.3 - - -
2Q13 1908.10 - 1908.1 -1908.1 - - -
2012 1857.70 - 1857.7 -270.1 1587.6 +494.8 2352.5
2013 1912.00 - 1912.0 -1912.0 - - -
2014 1932.30 - 1932.3 - - - -
2015 - - - - - - -
2016 - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016