ALUMINIUM in US$/mT
Worldwide Aluminium / Base metals, LME 1000kg, Nymex 25klbs, Globex 25klbs, Shanghaï 1000kg, TOCOM, based on LME differentials.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-03 21:30:02 GMT
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| LME | GB | GB | GB | SGP | CN | JP | JP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAL | 1000kg Alu | 1000kg Alu Alloy | 1000kg Alu Naasac | Aluminium SGX | Aluminium SHFE | Aluminium Night | Aluminium Day | ||||||||
| Swap | LME | Cif N.W.Europe | Cif N.W.Europe | Cif Singapore | Cif Shangha | TOCOM | TOCOM | ||||||||
| MAL | $/mT | MAL | $/mT | MAL | $/mT | MAL | $/mT | MAL | $/mT | MAL | $/mT | MAL | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| MAL | AL | AA | NAA | C3AL | SAL | TAL1 | TAL2 | ||||||||
| JAN12 | 1970.30 | - | 1970.3 | -2.80 | 1967.5 | - | - | +19.20 | 1989.5 | +551.3 | 2521.6 | - | - | - | - |
| FEB12 | 1977.00 | - | 1977.0 | -10.10 | 1966.9 | - | - | +23.00 | 2000.0 | +527.1 | 2504.1 | - | - | - | - |
| MAR12 | 1984.40 | - | 1984.4 | -17.50 | 1966.9 | - | - | +32.10 | 2016.5 | +499.7 | 2484.1 | - | - | - | - |
| APR12 | 1991.80 | - | 1991.8 | -24.30 | 1967.5 | - | - | +193.2 | 2185.0 | +490.4 | 2482.2 | - | - | - | - |
| MAY12 | 1999.50 | - | 1999.5 | -30.40 | 1969.1 | - | - | +172.5 | 2172.0 | +461.8 | 2461.3 | - | - | - | - |
| JUN12 | 2007.20 | - | 2007.2 | -35.30 | 1971.9 | - | - | +154.8 | 2162.0 | +451.9 | 2459.1 | - | - | - | - |
| JUL12 | 2015.30 | - | 2015.3 | -39.50 | 1975.8 | - | - | +155.2 | 2170.5 | +460.0 | 2475.3 | - | - | - | - |
| 2Q12 | 1999.50 | - | 1999.5 | -30.00 | 1969.5 | - | - | +173.5 | 2173.0 | +468.0 | 2467.5 | - | - | - | - |
| 3Q12 | 2023.60 | - | 2023.6 | -42.90 | 1980.7 | - | - | +155.9 | 2179.5 | +440.5 | 2464.1 | - | - | - | - |
| 4Q12 | 2049.10 | - | 2049.1 | -52.00 | 1997.1 | - | - | -1316.6 | 732.5 | +423.4 | 2472.5 | - | - | - | - |
| 1Q13 | 2075.10 | - | 2075.1 | -62.50 | 2012.6 | - | - | -2075.1 | - | - | - | - | - | - | - |
| 2Q13 | 2101.50 | - | 2101.5 | -79.10 | 2022.4 | - | - | -2101.5 | - | - | - | - | - | - | - |
| 2012 | 2012.40 | - | 2012.4 | -33.80 | 1978.6 | - | - | -240.6 | 1771.8 | +464.4 | 2476.8 | - | - | - | - |
| 2013 | 2115.60 | - | 2115.6 | -92.10 | 2023.5 | - | - | -2115.6 | - | - | - | - | - | - | - |
| 2014 | 2190.10 | - | 2190.1 | -159.2 | 2030.9 | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
