PLATINUM in US$/oz

Worldwide Platinum / Precious metals, Globex 50oz, Nymex 50oz, Emed 500gr, TOCOM Night & Days, TOCOM mini.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-07 22:30:02

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
NYMEX US US JP JP JP JP JP JP
PL 50 oz Platinum 50 oz Platinum Tokyo Platinum Tokyo Platinum Tokyo Platinum mini Platinum mini Platinum mini Platinum
Swap GLOBEX NYMEX outcry TOCOM TOCOM Night TOCOM Day TOCOM TOCOM Night TOCOM Day
PL $/oz PL $/oz PL $/oz PL $/oz PL $/oz PL $/oz PL $/oz PL $/oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL PL1 PL2 TPL TPL1 TPL2 TPLM TPLM1 TPLM2
JAN12 1405.90 -1.40 1404.5 -1.40 1404.5 -15.00 1390.9 +403.3 1809.2 +394.0 1799.9 +4.70 1410.6 - - +10.30 1727.1
FEB12 1405.30 - 1405.3 - 1405.3 -6.40 1398.9 +406.9 1812.2 +394.0 1799.3 +9.30 1414.6 - - +14.10 1730.9
MAR12 1406.70 - 1406.7 - 1406.7 -0.40 1406.3 +408.0 1814.7 +395.3 1802.0 +11.60 1418.3 - - +17.80 1734.6
APR12 1408.00 - 1408.0 +0.20 1408.2 +6.20 1414.2 +409.4 1817.4 +396.9 1804.9 +14.30 1422.3 - - +17.80 1738.3
MAY12 1408.70 +0.80 1409.5 +1.00 1409.7 +3.90 1412.6 +409.1 1817.8 +397.5 1806.2 +14.50 1423.2 - - +19.50 1741.0
JUN12 1409.10 +2.00 1411.1 +2.10 1411.2 +0.40 1409.5 +407.6 1816.7 +397.5 1806.6 +14.50 1423.6 - - +21.70 1742.3
JUL12 1409.90 +2.70 1412.6 +2.70 1412.6 +1.70 1411.6 +404.3 1814.2 +396.2 1806.1 +16.10 1426.0 - - +19.90 1739.9
2Q12 1408.60 +0.90 1409.5 +1.10 1409.7 +3.50 1412.1 +408.7 1817.3 +397.3 1805.9 +14.40 1423.0 - - +19.60 1740.5
3Q12 1412.20 +1.60 1413.8 +1.90 1414.1 +1.90 1414.1 +400.7 1812.9 +393.8 1806.0 +15.80 1428.0 - - +14.60 1735.3
4Q12 1415.80 +2.20 1418.0 +2.80 1418.6 +2.90 1418.7 - - - - +11.40 1427.2 - - - -
1Q13 1414.80 +6.50 1421.3 +8.30 1423.1 - - - - - - - - - - - -
2Q13 - - - - 1426.1 - - - - - - - - - - - -
2012 1410.60 +1.10 1411.7 +1.40 1412.0 +0.30 1410.9 +405.7 1816.3 +395.4 1806.0 +12.60 1423.2 - - +16.90 1735.7
2013 1414.80 +6.50 1421.3 +9.10 1423.9 - - - - - - - - - - +9.30 1731.6
2014 - - - - - - - - - - - - - - - - -
2015 - - - - - - - - - - - - - - - - -
2016 - - - - - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016