World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
JAN24 860.20 +48.50 908.7 +23.00 883.2 +36.40 896.6 +43.40 903.6 - -
FEB24 888.30 +31.40 919.7 +10.20 898.5 +14.40 902.7 +17.80 906.1 - -
MAR24 913.90 +8.40 922.3 -8.40 905.5 -5.40 908.5 -5.50 908.4 - -
APR24 918.80 +9.50 928.3 +1.80 920.6 -4.30 914.5 -8.00 910.8 - -
MAY24 923.40 +8.50 931.9 +0.70 924.1 -8.30 915.1 -10.20 913.2 - -
JUN24 923.50 +12.70 936.2 +4.50 928.0 -7.60 915.9 -7.80 915.7 - -
JUL24 923.40 +12.90 936.3 +7.00 930.4 +0.90 924.3 -5.30 918.1 - -
2Q24 921.90 +10.20 932.1 +2.30 924.2 -6.80 915.1 -8.70 913.2 - -
3Q24 928.70 +8.30 937.0 +2.70 931.4 +4.30 933.0 -8.20 920.5 - -
4Q24 936.70 +13.30 950.0 +10.50 947.2 +13.40 950.1 -8.90 927.8 - -
1Q25 942.60 +17.80 960.4 +16.80 959.4 - - -8.70 933.9 - -
2Q25 927.80 +42.20 970.0 +41.90 969.7 - - - - - -
2024 918.70 +15.30 934.0 +6.00 924.7 +1.50 920.2 -1.80 916.9 - -
2025 916.60 +57.40 974.0 +57.40 974.0 - - +17.30 933.9 - -
2026 874.80 +121.3 996.1 +122.8 997.6 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028