SILVER in US$/oz
Worldwide Silver / Precious metals, Globex 5000oz, Nymex 1000oz, Nyse 5000&1000oz, TOCOM Night & Days.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-03 21:30:02 GMT
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| NYMEX | US | EUR | US | US | JP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 5000 oz Silver | 5000 oz Silver | 5000 oz Silver | 1000 oz Silver | Tokyo Silver | ||||||
| Swap | GLOBEX | EUREX | NYSE | NYSE | TOCOM | ||||||
| SI | $/oz | GC | $/oz | SI | $/oz | SI | $/oz | SI | $/oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SI1 | FSFX | C3ZI | C3YI | TSI | ||||||
| JAN12 | 29.45 | - | - | +0.21 | 29.66 | +0.08 | 29.53 | +0.08 | 29.53 | -2.23 | 27.22 |
| FEB12 | 29.49 | - | - | +0.17 | 29.66 | +0.06 | 29.55 | +0.05 | 29.54 | -2.36 | 27.13 |
| MAR12 | 29.54 | - | - | +0.11 | 29.64 | +0.03 | 29.57 | -0.09 | 29.44 | -2.48 | 27.06 |
| APR12 | 29.54 | - | - | +0.11 | 29.65 | +0.05 | 29.60 | -0.05 | 29.49 | -2.57 | 26.97 |
| MAY12 | 29.55 | - | - | +0.13 | 29.67 | +0.07 | 29.62 | +0.05 | 29.59 | -2.30 | 27.25 |
| JUN12 | 29.60 | - | - | +0.10 | 29.70 | +0.04 | 29.64 | +0.03 | 29.63 | -2.08 | 27.52 |
| JUL12 | 29.66 | - | - | +0.07 | 29.73 | - | 29.66 | - | 29.66 | - | - |
| 2Q12 | 29.56 | - | - | +0.11 | 29.67 | +0.06 | 29.62 | +0.01 | 29.57 | -2.32 | 27.25 |
| 3Q12 | 29.68 | - | - | +0.08 | 29.75 | -0.00 | 29.67 | -0.00 | 29.67 | - | - |
| 4Q12 | 29.68 | - | - | +0.11 | 29.80 | +0.03 | 29.71 | +0.06 | 29.74 | - | - |
| 1Q13 | 29.72 | - | - | +0.12 | 29.84 | -0.01 | 29.72 | -0.01 | 29.72 | - | - |
| 2Q13 | 29.71 | - | - | +0.15 | 29.85 | -0.00 | 29.70 | -0.00 | 29.70 | - | - |
| 2012 | 29.60 | - | - | +0.12 | 29.72 | +0.04 | 29.64 | +0.02 | 29.62 | -2.47 | 27.14 |
| 2013 | 29.72 | - | - | +0.13 | 29.85 | -0.00 | 29.71 | -0.00 | 29.71 | - | - |
| 2014 | - | - | - | - | 29.85 | - | - | - | - | - | - |
| 2015 | - | - | - | - | 29.85 | - | - | - | - | - | - |
| 2016 | - | - | - | - | 29.85 | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
