SILVER in US$/oz
Worldwide Silver / Precious metals, Globex 5000oz, Nymex 1000oz, Nyse 5000&1000oz, TOCOM Night & Days.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-23 22:30:01
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| NYMEX | US | EUR | US | US | JP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 5000 oz Silver | 5000 oz Silver | 5000 oz Silver | 1000 oz Silver | Tokyo Silver | ||||||
| Swap | GLOBEX | EUREX | NYSE | NYSE | TOCOM | ||||||
| SI | $/oz | GC | $/oz | SI | $/oz | SI | $/oz | SI | $/oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SI1 | FSFX | C3ZI | C3YI | TSI | ||||||
| JAN12 | 32.22 | - | - | +0.42 | 32.64 | +0.03 | 32.25 | +0.03 | 32.25 | -0.28 | 31.94 |
| FEB12 | 32.25 | - | - | +0.40 | 32.65 | +0.02 | 32.27 | -0.01 | 32.24 | -0.45 | 31.80 |
| MAR12 | 32.26 | - | - | +0.40 | 32.66 | +0.03 | 32.29 | -0.00 | 32.26 | -0.59 | 31.67 |
| APR12 | 32.28 | - | - | +0.36 | 32.64 | +0.04 | 32.32 | -0.01 | 32.27 | -0.75 | 31.53 |
| MAY12 | 32.30 | - | - | +0.37 | 32.67 | +0.05 | 32.35 | -0.01 | 32.30 | -0.76 | 31.54 |
| JUN12 | 32.33 | - | - | +0.39 | 32.72 | +0.04 | 32.38 | +0.04 | 32.38 | -0.73 | 31.61 |
| JUL12 | 32.37 | - | - | +0.38 | 32.74 | +0.03 | 32.40 | +0.08 | 32.45 | -0.71 | 31.66 |
| 2Q12 | 32.31 | - | - | +0.37 | 32.67 | +0.05 | 32.35 | +0.01 | 32.31 | -0.75 | 31.56 |
| 3Q12 | 32.38 | - | - | +0.38 | 32.76 | +0.02 | 32.40 | +0.05 | 32.43 | -0.62 | 31.76 |
| 4Q12 | 32.37 | - | - | +0.42 | 32.79 | +0.06 | 32.43 | +0.05 | 32.43 | -0.14 | 32.23 |
| 1Q13 | 32.43 | - | - | +0.41 | 32.83 | +0.01 | 32.44 | +0.01 | 32.44 | -24.31 | 8.11 |
| 2Q13 | 32.41 | - | - | +0.44 | 32.85 | +0.02 | 32.43 | +0.02 | 32.43 | - | - |
| 2012 | 32.33 | - | - | +0.39 | 32.72 | +0.04 | 32.36 | +0.03 | 32.36 | -0.49 | 31.84 |
| 2013 | 32.38 | - | - | +0.46 | 32.84 | +0.05 | 32.44 | +0.05 | 32.44 | -24.26 | 8.13 |
| 2014 | 32.17 | - | - | +0.67 | 32.85 | - | - | - | - | - | - |
| 2015 | 31.95 | - | - | +0.89 | 32.85 | - | - | - | - | - | - |
| 2016 | 31.81 | - | - | +1.04 | 32.85 | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
