GOLD in US$/oz
Worldwide Gold / Precious metals, Globex 100oz, Nymex 33oz, Nyse 100&33oz, Emed 1kg, BM&F 250gr, TOCOM Night & Days.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-03 21:30:02 GMT
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| NYMEX | US | EUR | US | US | CN | JP | JP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 100 oz Gold | 100 oz Gold | 100 oz Gold | 33 oz Gold | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | ||||||||
| Swap | GLOBEX | EUREX | NYSE | NYSE | Cif Shangha | TOCOM | TOCOM | ||||||||
| GC | $/oz | GC | $/oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/oz | GC | $/oz | ||
| NYMEX | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GC1 | FGFX | C3ZG | C3YG | C3SAU | TGD | TGM | ||||||||
| JAN12 | 1603.60 | - | - | +4.10 | 1607.7 | +115.9 | 1681.0 | -2.80 | 1600.8 | -1.20 | 1145.9 | - | - | - | - |
| FEB12 | 1605.70 | - | - | +2.90 | 1608.6 | +52.50 | 1619.0 | -0.20 | 1605.5 | -1.10 | 1146.4 | - | - | - | - |
| MAR12 | 1603.90 | - | - | +4.80 | 1608.7 | -10.90 | 1557.0 | -1.00 | 1602.9 | -1.10 | 1147.1 | - | - | - | - |
| APR12 | 1608.20 | - | - | +0.90 | 1609.1 | -1.40 | 1540.7 | +0.60 | 1608.8 | +3.40 | 1152.6 | - | - | - | - |
| MAY12 | 1609.90 | - | - | -0.10 | 1609.8 | -30.30 | 1539.9 | -2.10 | 1607.8 | +12.20 | 1162.3 | - | - | - | - |
| JUN12 | 1610.00 | - | - | +0.60 | 1610.6 | -34.80 | 1539.9 | -3.30 | 1606.7 | +12.30 | 1162.5 | - | - | - | - |
| JUL12 | 1608.80 | - | - | +2.80 | 1611.6 | -31.10 | 1539.9 | -1.00 | 1607.8 | +12.40 | 1162.7 | - | - | - | - |
| 2Q12 | 1609.40 | - | - | +0.40 | 1609.8 | +13.40 | 1572.2 | -1.60 | 1607.8 | +9.30 | 1159.1 | - | - | - | - |
| 3Q12 | 1608.70 | - | - | +4.00 | 1612.7 | -32.10 | 1539.9 | +0.20 | 1608.9 | +16.70 | 1167.7 | - | - | - | - |
| 4Q12 | 1614.80 | - | - | +0.20 | 1615.0 | +41.90 | 1621.5 | -2.60 | 1612.2 | +25.00 | 1179.1 | - | - | - | - |
| 1Q13 | 1615.40 | - | - | +3.50 | 1618.9 | -4.80 | 1566.5 | +0.40 | 1615.8 | +19.40 | 1176.6 | - | - | - | - |
| 2Q13 | 1618.90 | - | - | +3.00 | 1621.9 | -4.80 | 1566.5 | +1.20 | 1620.1 | - | - | - | - | - | - |
| 2012 | 1609.30 | - | - | +2.20 | 1611.5 | +115.9 | 1681.0 | -1.30 | 1608.0 | +8.20 | 1157.7 | - | - | - | - |
| 2013 | 1621.80 | - | - | +5.40 | 1627.2 | -7.10 | 1565.1 | +1.00 | 1622.8 | +25.60 | 1185.3 | - | - | - | - |
| 2014 | 1643.30 | - | - | +13.60 | 1656.9 | -10.10 | 1558.3 | +1.30 | 1644.6 | - | - | - | - | - | - |
| 2015 | 1672.60 | - | - | - | - | -5.30 | 1585.0 | +1.30 | 1673.9 | - | - | - | - | - | - |
| 2016 | 1700.60 | - | - | - | - | +29.40 | 1640.7 | -1.50 | 1699.1 | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
