GOLD in US$/oz
Worldwide Gold / Precious metals, Globex 100oz, Nymex 33oz, Nyse 100&33oz, Emed 1kg, BM&F 250gr, TOCOM Night & Days.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-07 22:30:02
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| NYMEX | US | EUR | US | US | CN | JP | JP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 100 oz Gold | 100 oz Gold | 100 oz Gold | 33 oz Gold | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | ||||||||
| Swap | GLOBEX | EUREX | NYSE | NYSE | Cif Shangha | TOCOM | TOCOM | ||||||||
| GC | $/oz | GC | $/oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/oz | GC | $/oz | ||
| NYMEX | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GC1 | FGFX | C3ZG | C3YG | C3SAU | TGD | TGM | ||||||||
| JAN12 | 1616.10 | - | - | +6.10 | 1622.2 | +115.9 | 1681.0 | +0.50 | 1616.6 | -1.20 | 1145.9 | - | - | - | - |
| FEB12 | 1617.40 | - | - | +5.30 | 1622.7 | +52.50 | 1619.0 | -0.10 | 1617.3 | -1.10 | 1146.4 | - | - | - | - |
| MAR12 | 1619.60 | - | - | +4.10 | 1623.7 | -10.90 | 1557.0 | -1.00 | 1618.6 | -1.10 | 1147.1 | - | - | - | - |
| APR12 | 1620.50 | - | - | +4.10 | 1624.6 | -1.40 | 1540.7 | -0.40 | 1620.1 | +3.40 | 1152.6 | - | - | - | - |
| MAY12 | 1621.60 | - | - | +3.80 | 1625.4 | -30.30 | 1539.9 | -0.20 | 1621.4 | +12.20 | 1162.3 | - | - | - | - |
| JUN12 | 1622.80 | - | - | +3.40 | 1626.2 | -34.80 | 1539.9 | - | 1622.8 | +12.30 | 1162.5 | - | - | - | - |
| JUL12 | 1623.60 | - | - | +3.30 | 1626.9 | -31.10 | 1539.9 | +0.30 | 1623.9 | +12.40 | 1162.7 | - | - | - | - |
| 2Q12 | 1621.60 | - | - | +3.80 | 1625.4 | +13.40 | 1572.2 | -0.20 | 1621.4 | +9.30 | 1159.1 | - | - | - | - |
| 3Q12 | 1624.60 | - | - | +2.90 | 1627.5 | -32.10 | 1539.9 | +0.40 | 1625.0 | +16.70 | 1167.7 | - | - | - | - |
| 4Q12 | 1628.40 | - | - | +1.00 | 1629.4 | +41.90 | 1621.5 | +0.10 | 1628.5 | +25.00 | 1179.1 | - | - | - | - |
| 1Q13 | 1631.70 | - | - | +1.70 | 1633.4 | -4.80 | 1566.5 | +0.50 | 1632.2 | +19.40 | 1176.6 | - | - | - | - |
| 2Q13 | 1635.60 | - | - | +0.80 | 1636.4 | -4.80 | 1566.5 | +0.70 | 1636.3 | - | - | - | - | - | - |
| 2012 | 1623.10 | - | - | +3.20 | 1626.3 | +115.9 | 1681.0 | - | 1623.1 | +8.20 | 1157.7 | - | - | - | - |
| 2013 | 1638.30 | - | - | +3.40 | 1641.7 | -7.10 | 1565.1 | +0.60 | 1638.9 | +25.60 | 1185.3 | - | - | - | - |
| 2014 | 1659.60 | - | - | +11.80 | 1671.4 | -10.10 | 1558.3 | +0.70 | 1660.3 | - | - | - | - | - | - |
| 2015 | 1688.40 | - | - | - | - | -5.30 | 1585.0 | +0.70 | 1689.1 | - | - | - | - | - | - |
| 2016 | 1716.20 | - | - | - | - | +29.40 | 1640.7 | -2.20 | 1714.0 | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
