World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-25 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
FEB24 2037.60 -199.9 1837.7 +255.2 2292.8 +236.2 2273.8 +47.30 2084.9 -11.90 2025.7 -10.40 2027.2 +1.00 2038.6 - -
MAR24 2034.40 -179.1 1855.3 +273.2 2307.6 +261.9 2296.3 +59.60 2094.0 +20.40 2054.8 +12.20 2046.6 +2.40 2036.8 - -
APR24 2036.80 -163.7 1873.1 +285.7 2322.5 +259.3 2296.1 +75.60 2112.4 +16.70 2053.5 +11.50 2048.3 -4.30 2032.5 - -
MAY24 2046.60 -167.5 1879.1 +288.0 2334.6 +262.2 2308.8 +64.30 2110.9 +6.70 2053.3 +3.20 2049.8 -13.60 2033.0 - -
JUN24 2046.60 -162.9 1883.7 +292.5 2339.1 +270.1 2316.7 +67.20 2113.8 +16.10 2062.7 +8.20 2054.8 -12.70 2033.9 - -
JUL24 2066.60 -178.1 1888.5 +277.2 2343.8 +257.9 2324.5 +50.30 2116.9 +7.10 2073.7 -6.00 2060.6 -13.60 2053.0 - -
AUG24 2066.60 -173.3 1893.3 +281.9 2348.5 +265.7 2332.3 +53.10 2119.7 +16.30 2082.9 +7.70 2074.3 -13.60 2053.0 - -
2Q24 2043.30 -164.7 1878.6 +288.8 2332.1 +263.9 2307.2 +69.10 2112.4 +13.20 2056.5 +7.70 2051.0 -10.10 2033.2 - -
3Q24 2073.00 -179.8 1893.2 +275.4 2348.4 +259.2 2332.2 +47.80 2120.8 +6.20 2079.2 -1.70 2071.3 -13.30 2059.7 - -
4Q24 2098.00 -191.5 1906.5 +263.1 2361.1 +256.1 2354.1 +36.50 2134.5 +1.30 2099.3 +0.60 2098.6 -11.70 2086.3 - -
1Q25 2127.60 -208.3 1919.3 +245.8 2373.4 +247.9 2375.5 +21.80 2149.4 -1.10 2126.5 -2.40 2125.2 -4.20 2123.4 - -
2Q25 2149.20 -216.2 1933.0 +237.6 2386.8 +248.5 2397.7 +10.10 2159.3 +3.40 2152.6 +1.00 2150.2 +4.90 2154.1 - -
2024 2065.00 -180.6 1884.4 +273.6 2338.6 +257.8 2322.8 +51.50 2116.5 +6.40 2071.4 +2.00 2067.0 -9.30 2055.7 - -
2025 2161.30 -222.5 1938.8 +230.9 2392.2 +246.3 2407.6 +1.40 2162.7 +2.20 2163.5 -0.60 2160.7 -7.10 2154.2 - -
2026 2234.30 -276.3 1958.0 +173.5 2407.8 +209.5 2443.8 -52.40 2181.9 -11.40 2222.9 -16.70 2217.6 - - - -
2027 2316.60 - - - - - - - - - - - - - - - -
2028 2353.80 - - - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028