ETHANOL in US$/hl

US Ethanol, Synthetic OTC, Chicago basis, NewYork basis, US Gulf basis, Los Angeles basis.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
CBOT EUR USA BRZ NYH NYH NYH BRZ USG LA
AC Ethanol T2 fob Rotterdam Chicago Swap Ethanol Hydrous cash settled NY Ethanol Swap NY Physical Swap NY Physical Futures Ethanol Futures US Gulf Basis Los Angeles Basis
Swap Ethanol Clearport Ethanol Clearport BM&F Ethanol Clearport Ethanol Clearport Ethanol Clearport BM&F Ethanol CBOT Ethanol CBOT
AC $/mT AC $/hl AC $/mT AC $/hl AC $/hl AC $/hl AC $/hl AC $/hl AC $/hl
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3AC C3Z1 C3XCU ETH C3XEZ C3QEN C3XQE ETN C3GCB C3LAB
JAN12 737.60 +0.04 751.8 -0.04 725.5 +0.10 772.1 +0.07 760.7 +0.06 756.8 +0.06 756.8 - - - - - -
FEB12 746.50 +0.02 752.0 -0.05 731.6 +0.08 771.8 +0.06 765.6 +0.06 765.6 +0.06 765.6 - - - - - -
MAR12 753.80 -0.00 752.2 -0.05 737.6 +0.08 781.4 +0.06 773.8 +0.06 773.8 +0.06 773.8 - - - - - -
APR12 759.00 -0.02 752.4 -0.04 745.6 +0.07 780.5 +0.05 775.5 +0.05 775.5 +0.05 775.5 - - - - - -
MAY12 766.60 -0.04 752.9 -0.05 748.6 -0.20 700.0 +0.04 780.4 +0.04 780.4 +0.04 780.4 - - - - - -
JUN12 772.50 -0.06 753.5 -0.06 751.4 -0.24 692.1 +0.03 783.7 +0.03 783.7 +0.03 783.7 - - - - - -
JUL12 775.50 -0.07 753.4 -0.06 754.9 -0.24 696.1 -2.36 - +0.05 790.3 +0.05 790.3 - - - - - -
2Q12 766.00 -0.04 752.9 -0.05 748.5 -0.13 724.0 +0.04 779.9 +0.04 779.9 +0.04 779.9 - - - - - -
3Q12 769.90 -0.06 751.6 -0.07 748.3 -0.24 691.4 -8.10 -1898.5 +0.02 777.1 +0.02 777.1 - - - - - -
4Q12 713.30 +0.11 748.3 -0.03 704.5 -0.01 711.2 -24.12 -7229.8 +0.08 738.7 +0.09 741.7 - - - - - -
1Q13 705.20 +0.14 751.3 - - - - - - -2.14 - - - - - - - - -
2Q13 705.00 - - - - - - - - - - - - - - - - - -
2012 748.80 +0.01 751.2 -0.05 733.2 -0.07 724.8 -4.79 -828.5 +0.05 765.3 +0.06 768.3 - - - - - -
2013 705.10 +0.14 752.4 - - - - - - -2.14 - - - - - - - - -
2014 705.00 - - - - - - - - - - - - - - - - - -
2015 - - - - - - - - - - - - - - - - - - -
2016 - - - - - - - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016