ETHANOL in US$/hl
US Ethanol, Synthetic OTC, Chicago basis, NewYork basis, US Gulf basis, Los Angeles basis.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-23 22:30:01
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| CBOT | EUR | USA | BRZ | NYH | NYH | NYH | BRZ | USG | LA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | Ethanol T2 fob Rotterdam | Chicago Swap | Ethanol Hydrous cash settled | NY Ethanol Swap | NY Physical Swap | NY Physical Futures | Ethanol Futures | US Gulf Basis | Los Angeles Basis | ||||||||||
| Swap | Ethanol Clearport | Ethanol Clearport | BM&F | Ethanol Clearport | Ethanol Clearport | Ethanol Clearport | BM&F | Ethanol CBOT | Ethanol CBOT | ||||||||||
| AC | $/mT | AC | $/hl | AC | $/mT | AC | $/hl | AC | $/hl | AC | $/hl | AC | $/hl | AC | $/hl | AC | $/hl | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3AC | C3Z1 | C3XCU | ETH | C3XEZ | C3QEN | C3XQE | ETN | C3GCB | C3LAB | ||||||||||
| JAN12 | 701.90 | +0.15 | 750.5 | +0.02 | 709.8 | +0.03 | 710.4 | +0.14 | 746.8 | +0.08 | 727.3 | +0.08 | 727.3 | - | - | - | - | - | - |
| FEB12 | 709.00 | +0.13 | 750.6 | -0.03 | 699.7 | +0.02 | 714.7 | +0.08 | 734.3 | +0.08 | 734.3 | +0.08 | 734.3 | - | - | - | - | - | - |
| MAR12 | 715.60 | +0.11 | 750.7 | -0.03 | 706.3 | +0.03 | 725.6 | +0.08 | 740.9 | +0.08 | 740.9 | +0.08 | 740.9 | - | - | - | - | - | - |
| APR12 | 724.10 | +0.08 | 750.8 | -0.04 | 711.8 | -0.01 | 720.0 | +0.07 | 747.5 | +0.07 | 747.5 | +0.07 | 747.5 | - | - | - | - | - | - |
| MAY12 | 730.70 | +0.06 | 751.0 | -0.03 | 721.7 | -0.19 | 667.0 | +0.07 | 754.1 | +0.07 | 754.1 | +0.07 | 754.1 | - | - | - | - | - | - |
| JUN12 | 736.30 | +0.05 | 751.2 | -0.03 | 725.3 | -0.22 | 665.2 | +0.07 | 759.0 | +0.07 | 759.0 | +0.07 | 759.0 | - | - | - | - | - | - |
| JUL12 | 738.30 | +0.04 | 751.3 | -0.04 | 726.1 | -0.23 | 663.5 | -2.24 | - | +0.07 | 762.3 | +0.07 | 762.3 | - | - | - | - | - | - |
| 2Q12 | 730.40 | +0.06 | 751.0 | -0.03 | 719.6 | -0.14 | 683.9 | +0.07 | 753.5 | +0.07 | 753.5 | +0.07 | 753.5 | - | - | - | - | - | - |
| 3Q12 | 731.10 | +0.06 | 751.3 | -0.02 | 723.7 | -0.18 | 670.5 | -7.81 | -1841.0 | +0.08 | 757.4 | +0.08 | 757.4 | - | - | - | - | - | - |
| 4Q12 | 683.20 | +0.20 | 749.5 | -0.00 | 681.8 | +0.04 | 697.8 | -23.37 | -7012.3 | +0.10 | 714.6 | +0.11 | 717.9 | - | - | - | - | - | - |
| 1Q13 | 673.60 | +0.22 | 747.2 | - | - | - | - | - | - | +0.12 | 714.6 | - | - | - | - | - | - | - | - |
| 2Q13 | 673.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | 713.40 | +0.11 | 750.6 | -0.02 | 707.6 | -0.06 | 692.1 | -4.61 | -805.3 | +0.08 | 739.9 | +0.09 | 742.8 | - | - | - | - | - | - |
| 2013 | 673.50 | +0.23 | 747.8 | - | - | - | - | - | - | +0.12 | 714.6 | - | - | - | - | - | - | - | - |
| 2014 | 673.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 673.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
