COFFEE Arabica & Conillon FOB Brazil in US$/mT

Brazilian Coffee, arabica from Santos, Rio Minas, Conillon, Honduras fob ports ( loading ).

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
NYBOT BRZ BRZ BRZ BRZ BRZ BRZ BRZ HD HD
Coffee C Arabica Swedish 3/4 MTGB Santos NY 2/3 17/18 Santos NY 2/3 14-16 Rio Minas 2/3 17/18 Rio-Minas 4/5 MTGB Conillon 5/6 13 Up PK HG SHG
Swap Fob Brazil Fob Brazil Fob Brazil Fob Brazil Fob Brazil Fob Brazil Fob Brazil Fob Honduras Fob Honduras
KC $/mT KC $/mT KC $/mT KC $/mT KC $/mT RC $/mT KC $/mT KC $/mT KC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3KC COFSW COFS2 COFS3 COFM2 COFM4 COFC5 COFPK COFHH COFHS
JAN12 223.51 +2.31 4978.3 +0.01 4927.6 -2.99 4861.4 -61.99 3560.7 -7.99 4751.2 -1.99 4883.5 -7.99 4751.2 +0.51 4938.6 +4.51 5026.8
FEB12 224.78 +0.90 4975.8 +0.48 4966.6 -3.02 4889.4 -62.02 3588.7 -8.02 4779.2 -3.46 4879.8 -9.29 4751.2 -0.37 4947.8 +3.62 5035.9
MAR12 225.97 -0.50 4971.5 +0.97 5003.8 -3.03 4915.7 -62.03 3614.9 -8.03 4805.4 -4.82 4876.1 -10.49 4751.2 -1.15 4957.0 +2.84 5045.1
APR12 227.24 -1.81 4969.0 +1.54 5042.9 -2.96 4943.6 -61.96 3642.9 -7.96 4833.4 -6.19 4872.4 -11.69 4751.2 -1.94 4966.1 +2.06 5054.3
MAY12 228.48 -3.26 4965.8 +1.98 5081.2 -3.02 4971.0 -62.02 3670.3 -8.02 4860.8 -7.66 4868.8 -12.99 4751.2 -2.82 4975.3 +1.18 5063.5
JUN12 229.74 -4.58 4963.1 +2.54 5120.0 -2.96 4998.8 -61.96 3698.0 -7.96 4888.5 -9.02 4865.1 -14.19 4751.2 -3.61 4984.5 +0.39 5072.7
JUL12 231.12 -5.98 4963.0 +3.02 5161.5 -2.98 5029.2 -61.98 3728.5 -7.98 4919.0 -10.59 4861.4 -15.59 4751.2 -4.59 4993.7 -0.59 5081.9
2Q12 228.49 -3.24 4966.1 +1.99 5081.4 -3.01 4971.2 -62.01 3670.5 -8.01 4861.0 -2.67 4978.6 -8.01 4861.0 +2.16 5085.1 +6.16 5173.3
3Q12 231.69 -6.01 4975.6 +2.99 5174.0 -3.01 5041.8 -62.01 3741.0 -8.01 4931.5 -3.01 5041.8 -8.01 4931.5 +2.99 5174.0 +6.99 5262.2
4Q12 231.91 -5.99 4980.5 +3.01 5178.9 -2.99 5046.6 -61.99 3745.9 -7.99 4936.4 -2.99 5046.6 -7.99 4936.4 +3.01 5178.9 +7.01 5267.1
1Q13 234.17 -6.03 5030.3 +2.97 5228.7 -3.03 5096.4 -62.03 3795.7 -8.03 4986.2 -3.03 5096.4 -8.03 4986.2 +2.97 5228.7 +6.97 5316.9
2Q13 237.88 -6.02 5112.1 +2.98 5310.5 -3.02 5178.2 -62.02 3877.5 -8.02 5068.0 -3.02 5178.2 -8.02 5068.0 +2.98 5310.5 +6.98 5398.7
2012 229.21 -5.99 4920.9 +3.01 5119.4 -2.99 4987.1 -61.99 3686.4 -7.99 4876.8 -2.99 4987.1 -7.99 4876.8 +3.01 5119.4 +7.01 5207.5
2013 238.34 -5.96 5122.2 +3.04 5320.6 -2.96 5188.4 -61.96 3887.6 -7.96 5078.1 -2.96 5188.4 -7.96 5078.1 +3.04 5320.6 +7.04 5408.8
2014 - - - - - - - - - - - - - - - - - - -
2015 - - - - - - - - - - - - - - - - - - -
2016 - - - - - - - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016