COFFEE Arabica FOB Central America in US$/mT
Central America Coffee, arabica from Mexico, Costarica, Guatemala fob ports ( loading ).
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-23 22:30:01
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| NYBOT | MX | MX | MX | MX | CR | CR | GT | GT | GT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffee C Arabica | Prime Washed AP | Prime Washed EP | PW (highgrown) | EPW EP (highgrown) | HB EP | SHB | PW | HB | SHB | ||||||||||
| Swap | Fob Mexico | Fob Mexico | Fob Mexico | Fob Mexico | Fob Costarica | Fob Costarica | Fob Guatemala | Fob Guatemala | Fob Guatemala | ||||||||||
| KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3KC | COFMXA | COFMXE | COFMXP | COFMXH | COFCRH | COFCRS | COFGTP | COFGTH | COFGTS | ||||||||||
| JAN12 | 219.33 | +17.53 | 5221.2 | +12.03 | 5100.0 | +10.03 | 5055.9 | +14.03 | 5144.0 | +23.83 | 5360.1 | +29.83 | 5492.4 | +12.03 | 5100.0 | +17.53 | 5221.2 | +24.33 | 5371.1 |
| FEB12 | 220.90 | +17.42 | 5254.0 | +12.00 | 5134.6 | +10.00 | 5090.5 | +14.00 | 5178.7 | +23.17 | 5380.8 | +29.00 | 5509.4 | +12.00 | 5134.6 | +17.42 | 5254.0 | +23.92 | 5397.3 |
| MAR12 | 222.38 | +17.31 | 5284.8 | +11.98 | 5167.2 | +9.98 | 5123.1 | +13.98 | 5211.3 | +22.51 | 5399.4 | +28.18 | 5524.3 | +11.98 | 5167.2 | +17.31 | 5284.8 | +23.51 | 5421.5 |
| APR12 | 223.94 | +17.29 | 5317.3 | +12.04 | 5201.6 | +10.04 | 5157.5 | +14.04 | 5245.7 | +21.94 | 5419.8 | +27.44 | 5541.1 | +12.04 | 5201.6 | +17.29 | 5317.3 | +23.19 | 5447.4 |
| MAY12 | 225.31 | +17.18 | 5345.7 | +12.01 | 5231.8 | +10.01 | 5187.7 | +14.01 | 5275.9 | +21.28 | 5436.1 | +26.61 | 5553.7 | +12.01 | 5231.8 | +17.18 | 5345.7 | +22.78 | 5469.2 |
| JUN12 | 227.06 | +17.04 | 5382.4 | +11.96 | 5270.4 | +9.96 | 5226.3 | +13.96 | 5314.5 | +20.59 | 5460.7 | +25.76 | 5574.6 | +11.96 | 5270.4 | +17.04 | 5382.4 | +22.34 | 5499.3 |
| JUL12 | 229.31 | +17.01 | 5430.2 | +12.01 | 5320.0 | +10.01 | 5275.9 | +14.01 | 5364.1 | +20.01 | 5496.3 | +25.01 | 5606.6 | +12.01 | 5320.0 | +17.01 | 5430.2 | +22.01 | 5540.4 |
| 2Q12 | 225.44 | +17.21 | 5348.6 | +12.04 | 5234.7 | +10.04 | 5190.6 | +14.04 | 5278.8 | +21.31 | 5439.0 | +26.64 | 5556.5 | +12.04 | 5234.7 | +17.21 | 5348.6 | +22.81 | 5472.0 |
| 3Q12 | 231.19 | +16.99 | 5471.7 | +11.99 | 5361.4 | +9.99 | 5317.3 | +13.99 | 5405.5 | +19.99 | 5537.8 | +24.99 | 5648.0 | +11.99 | 5361.4 | +16.99 | 5471.7 | +21.99 | 5581.9 |
| 4Q12 | 232.26 | +16.96 | 5495.2 | +11.96 | 5385.0 | +9.96 | 5340.9 | +13.96 | 5429.1 | +19.96 | 5561.4 | +24.96 | 5671.6 | +11.96 | 5385.0 | +16.96 | 5495.2 | +21.96 | 5605.5 |
| 1Q13 | 230.59 | +16.99 | 5458.4 | +11.99 | 5348.2 | +9.99 | 5304.1 | +13.99 | 5392.3 | +19.99 | 5524.6 | +24.99 | 5634.8 | +11.99 | 5348.2 | +16.99 | 5458.4 | +21.99 | 5568.7 |
| 2Q13 | 233.46 | +16.96 | 5521.7 | +11.96 | 5411.5 | +9.96 | 5367.4 | +13.96 | 5455.6 | +19.96 | 5587.8 | +24.96 | 5698.1 | +11.96 | 5411.5 | +16.96 | 5521.7 | +21.96 | 5631.9 |
| 2012 | 227.44 | +17.04 | 5389.0 | +12.04 | 5278.8 | +10.04 | 5234.7 | +14.04 | 5322.8 | +20.04 | 5455.1 | +25.04 | 5565.4 | +12.04 | 5278.8 | +17.04 | 5389.0 | +22.04 | 5499.2 |
| 2013 | 236.78 | +16.98 | 5594.9 | +11.98 | 5484.7 | +9.98 | 5440.6 | +13.98 | 5528.8 | +19.98 | 5661.0 | +24.98 | 5771.3 | +11.98 | 5484.7 | +16.98 | 5594.9 | +21.98 | 5705.1 |
| 2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
