COFFEE Worldwide in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica, Tokyo arabica, London robusta cif NWE ports, Tokyo robusta .

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
NYBOT USA BRZ JP EUR EUR JP
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Tokyo Arabica Coffee Ldn Robusta Coffee Ldn Robusta Coffee Tokyo Robusta Coffee
Swap Clearport Swap BM&F TGE Euronext Clearport Swap TGE
KC $/mT KC $/mT KC $/mT KC $/mT KC $/mT KC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF TAC C3RC RNF TRC
JAN12 223.51 +216.1 4988.6 +224.7 5176.8 +121.0 2891.2 +71.51 1800.0 +70.40 1775.6 +106.6 2573.3
FEB12 224.78 +216.9 5007.6 +222.4 5128.5 +117.7 2820.1 +71.92 1810.3 +71.15 1793.4 +107.0 2584.1
MAR12 225.97 +217.7 5025.4 +220.3 5083.3 +114.6 2753.5 +72.30 1820.0 +71.85 1810.0 +107.4 2594.3
APR12 227.24 +218.4 5042.1 +218.0 5032.4 +116.3 2791.9 +72.98 1836.1 +72.60 1827.8 +104.4 2528.7
MAY12 228.48 +219.3 5062.9 +215.9 4988.3 +120.0 2874.0 +73.69 1853.0 +73.32 1845.0 +99.24 2416.4
JUN12 229.74 +220.5 5091.1 +214.0 4948.6 +125.2 2989.2 +74.36 1869.0 +73.91 1859.2 +91.57 2248.5
JUL12 231.12 +221.7 5119.1 +212.5 4915.6 +129.6 3088.6 +74.97 1884.0 +74.48 1873.0 +81.74 2033.2
2Q12 228.49 +219.4 5065.4 +216.0 4989.8 +120.5 2885.0 +73.67 1852.7 +73.28 1844.0 +98.41 2398.0
3Q12 231.69 +222.7 5142.3 +211.2 4888.3 +130.5 3109.7 +75.61 1898.6 +74.97 1884.5 +68.26 1736.6
4Q12 231.91 +224.9 5191.1 +210.0 4862.5 +129.6 3088.8 +77.43 1939.0 +75.97 1906.8 +37.55 1059.7
1Q13 234.17 +226.7 5231.6 +209.9 4862.5 - - +74.67 1880.3 +73.12 1846.3 - -
2Q13 237.88 +228.6 5278.3 +209.8 4862.5 - - +71.26 1809.0 +63.30 1633.5 - -
2012 229.21 +226.0 5210.8 +210.5 4868.9 - - +74.96 1881.7 +72.06 1817.8 - -
2013 238.34 +151.4 3577.0 +209.8 4862.5 - - +71.38 1812.0 +46.95 1273.4 - -
2014 - - - - - - - - - - 880.0 - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016