COFFEE Worldwide in US$/mT
Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica, Tokyo arabica, London robusta cif NWE ports, Tokyo robusta .
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-07 22:30:02
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| NYBOT | USA | BRZ | JP | EUR | EUR | JP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffee C Arabica | Arabica Coffee C | ICF Arabica Coffee | Tokyo Arabica Coffee | Ldn Robusta Coffee | Ldn Robusta Coffee | Tokyo Robusta Coffee | |||||||
| Swap | Clearport Swap | BM&F | TGE | Euronext | Clearport Swap | TGE | |||||||
| KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3KC | C3KT | ICF | TAC | C3RC | RNF | TRC | |||||||
| JAN12 | 215.02 | +209.2 | 4828.0 | +216.7 | 4991.6 | +97.64 | 2367.6 | +67.54 | 1704.0 | +66.84 | 1688.5 | +106.3 | 2559.4 |
| FEB12 | 216.39 | +210.6 | 4859.4 | +216.6 | 4990.8 | +99.84 | 2417.6 | +67.85 | 1712.3 | +67.51 | 1704.8 | +106.7 | 2569.2 |
| MAR12 | 217.67 | +211.9 | 4888.8 | +216.5 | 4990.0 | +101.9 | 2464.4 | +68.14 | 1720.0 | +68.14 | 1720.0 | +107.1 | 2578.5 |
| APR12 | 219.05 | +213.3 | 4920.7 | +216.8 | 4998.8 | +110.6 | 2658.3 | +68.78 | 1735.5 | +68.82 | 1736.3 | +104.0 | 2512.4 |
| MAY12 | 220.43 | +214.6 | 4950.5 | +216.3 | 4988.3 | +119.0 | 2843.1 | +69.47 | 1752.0 | +69.47 | 1752.0 | +98.82 | 2399.1 |
| JUN12 | 221.74 | +215.9 | 4981.0 | +214.1 | 4941.4 | +121.5 | 2900.1 | +70.09 | 1767.0 | +70.08 | 1766.7 | +91.14 | 2230.9 |
| JUL12 | 222.87 | +217.0 | 5007.8 | +210.6 | 4866.3 | +122.5 | 2923.9 | +70.67 | 1781.0 | +70.67 | 1781.0 | +81.46 | 2018.8 |
| 2Q12 | 220.41 | +214.6 | 4950.7 | +215.7 | 4976.2 | +117.0 | 2800.4 | +69.45 | 1751.5 | +69.46 | 1751.7 | +97.99 | 2380.8 |
| 3Q12 | 223.90 | +217.9 | 5028.2 | +207.7 | 4802.3 | +125.3 | 2985.3 | +71.27 | 1795.2 | +71.26 | 1795.0 | +68.37 | 1731.3 |
| 4Q12 | 226.44 | +220.0 | 5077.4 | +205.2 | 4750.0 | +129.6 | 3083.9 | +72.82 | 1831.9 | +72.66 | 1828.2 | +38.04 | 1065.1 |
| 1Q13 | 228.63 | +222.0 | 5123.2 | +205.1 | 4750.0 | - | - | +70.11 | 1774.3 | +70.11 | 1774.3 | - | - |
| 2Q13 | 230.91 | +223.8 | 5164.0 | +205.0 | 4750.0 | - | - | +66.77 | 1703.0 | +60.35 | 1561.5 | - | - |
| 2012 | 221.78 | +221.2 | 5098.2 | +206.0 | 4763.1 | - | - | +70.50 | 1776.1 | +68.86 | 1739.8 | - | - |
| 2013 | 231.25 | +225.8 | 5210.3 | +205.0 | 4750.0 | - | - | +66.89 | 1814.6 | +44.00 | 1201.4 | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - | 808.0 | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
