GASOIL / Heating oil in US$/mT
Worldwide Gasoil 0.1% Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour and Pipeline US Gulf..
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-03 21:30:02 GMT
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| LGO | ARA | NWE | ARA | MED | SGP | NYH | NYH | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 0.1% Gasoil | 0.1% Gasoil | 10ppm ULSD | 0.1% Gasoil | 0.5% Gasoil | Heating Oil N | Heating Oil N | Heating Oil N | |||||||||
| Swap | Fob Barges RDM | Cif Cargo RDM | Fob Barges RDM | Cif Cargo ITALY | Fob Cargo | Fob NYH ex-shore | Fob NYH ex-shore | Pipeline | |||||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | LGO | $/mT | LGO | $/mT | HO | $/mT | CL | $/mT | HO | $/mT | ||
| Outright | Crack | Outright | Crack | Outright | Crack | Outright | Crack | Outright | Crack | Outright | Swap | Outright | Crack | Outright | Diff | Outright | |
| LGO | C3XWQ | C3XTU | C3XET | C3XZ5 | C3XGA | C3HO | C3XHK | C3XUT | |||||||||
| JAN12 | 961.18 | - | - | +7.44 | 968.6 | +22.25 | 983.4 | +11.50 | 972.7 | -1.55 | 959.6 | -29.60 | 931.6 | +23.51 | 929.6 | -0.05 | 893.8 |
| FEB12 | 954.15 | +3.00 | 957.2 | +7.69 | 961.8 | +26.33 | 980.5 | +11.63 | 965.8 | -1.30 | 952.9 | +15.90 | 970.0 | +22.99 | 957.9 | -0.05 | 931.4 |
| MAR12 | 947.48 | - | - | +9.63 | 957.1 | +28.17 | 975.7 | +12.88 | 960.4 | -0.98 | 946.5 | +19.40 | 966.9 | +21.96 | 951.4 | -0.05 | 928.7 |
| APR12 | 941.68 | +2.21 | 943.9 | +7.69 | 949.4 | +26.67 | 968.4 | +10.75 | 952.4 | -0.77 | 940.9 | +18.60 | 960.3 | +20.83 | 944.0 | -0.04 | 924.9 |
| MAY12 | 937.55 | +2.21 | 939.8 | +7.69 | 945.2 | +26.67 | 964.2 | +10.75 | 948.3 | -0.64 | 936.9 | +15.50 | 953.0 | +20.08 | 938.4 | -0.04 | 917.4 |
| JUN12 | 935.39 | +2.21 | 937.6 | +7.69 | 943.1 | +26.67 | 962.1 | +10.75 | 946.1 | -0.78 | 934.6 | +11.90 | 947.3 | +20.09 | 937.5 | -0.04 | 913.0 |
| JUL12 | 934.10 | +1.17 | 935.3 | +6.88 | 941.0 | +25.00 | 959.1 | +9.75 | 943.9 | -1.30 | 932.8 | +11.50 | 945.6 | +20.38 | 937.8 | - | - |
| 2Q12 | 938.21 | +2.21 | 940.4 | +7.69 | 945.9 | +26.67 | 964.9 | +10.75 | 949.0 | -0.73 | 937.5 | +15.70 | 953.9 | +20.33 | 940.0 | -0.04 | 918.4 |
| 3Q12 | 932.92 | +1.17 | 934.1 | +6.88 | 939.8 | +25.00 | 957.9 | +9.75 | 942.7 | -1.30 | 931.6 | +8.80 | 941.7 | +20.93 | 938.9 | - | - |
| 4Q12 | 922.05 | +1.00 | 923.1 | +7.00 | 929.1 | +26.75 | 948.8 | - | - | -1.57 | 920.5 | +27.50 | 949.5 | +22.58 | 941.3 | - | - |
| 1Q13 | 894.14 | +2.79 | 896.9 | - | - | +26.83 | 921.0 | - | - | - | - | +28.10 | 922.2 | - | - | - | - |
| 2Q13 | 889.80 | +2.79 | 892.6 | - | - | +26.83 | 916.6 | - | - | - | - | - | - | - | - | - | - |
| 2012 | 944.50 | +1.61 | 946.1 | +7.45 | 952.0 | +26.00 | 970.5 | +10.83 | 955.3 | -1.22 | 943.3 | +9.20 | 953.7 | +21.67 | 946.8 | -0.05 | 916.9 |
| 2013 | 887.99 | +2.79 | 890.8 | - | - | +26.83 | 914.8 | - | - | - | - | - | - | - | - | - | - |
| 2014 | 867.82 | +2.39 | 870.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 942.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
