HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-03 21:30:02 GMT
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltic | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
| Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| Index | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
| H6TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
| SPOT | 8319 | 38.00 | 37.3 | 48.00 | 47.2 | 40.00 | 39.3 | 30.00 | 29.5 | 75.00 | 73.7 | 60.00 | 59 | 60.00 | 59 | 70.00 | 68.8 |
| JAN12 | 8300 | 37.90 | - | 47.90 | - | 39.90 | - | 29.90 | - | 74.80 | - | 59.90 | - | 59.90 | - | 69.80 | - |
| FEB12 | 8063 | 36.80 | - | 46.50 | - | 38.80 | - | 29.10 | - | 72.70 | - | 58.20 | - | 58.20 | - | 67.80 | - |
| MAR12 | 8013 | 36.60 | - | 46.20 | - | 38.50 | - | 28.90 | - | 72.20 | - | 57.80 | - | 57.80 | - | 67.40 | - |
| APR12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q12 | 8550 | 39.10 | - | 49.30 | - | 41.10 | - | 30.80 | - | 77.10 | - | 61.70 | - | 61.70 | - | 71.90 | - |
| 3Q12 | 8300 | 37.90 | - | 47.90 | - | 39.90 | - | 29.90 | - | 74.80 | - | 59.90 | - | 59.90 | - | 69.80 | - |
| 4Q12 | 8525 | 38.90 | - | 49.20 | - | 41.00 | - | 30.70 | - | 76.90 | - | 61.50 | - | 61.50 | - | 71.70 | - |
| 1Q13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | 9031 | 41.30 | - | 52.10 | - | 43.40 | - | 32.60 | - | 81.40 | - | 65.10 | - | 65.10 | - | 76.00 | - |
| 2014 | 9263 | 42.30 | - | 53.40 | - | 44.50 | - | 33.40 | - | 83.50 | - | 66.80 | - | 66.80 | - | 77.90 | - |
| 2015 | 9575 | 43.70 | - | 55.20 | - | 46.00 | - | 34.50 | - | 86.30 | - | 69.10 | - | 69.10 | - | 80.60 | - |
| 2016 | 9875 | 45.10 | - | 57.00 | - | 47.50 | - | 35.60 | - | 89.00 | - | 71.20 | - | 71.20 | - | 83.10 | - |
| SPOT |
|---|
| JAN12 |
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| 1Q12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
