MOGAS in US$/mT

Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA MED MED SGP SGP CHI NYH USG LA LA
ICE 10ppm Unld Prm Euro bobOxy Prem Unld Gas 10ppm Fob Med Prem Unld Gas 10ppm Fob Med Ron 92 Gasoline Ron 97 Gasoline UNLD Gasoline RBOB Gasoline UNLD Ron 87 CARBOB Gasoline CARBOB Gasoline
Swap Fob Barges RDM Fob Barges RDM Fob Cargo MED Fob Cargo MED Waterborn Cargo Waterborn Cargo Chicago Pipeline Fob NY Harbour Colonial Pipeline Pipeline Pipeline
LCO $/mT LCO $/mT LCO $/mT LCO $/mT LCO $/mT R92 $/mT RB $/mT CL $/mT RB $/mT RB $/mT RB $/mT
Outright Crack Outright Crack Outright Crack Diff. Crack Outright Crack Outright Diff Outright Spread Outright Crack Outright Spread Outright Spread Outright Spread Outright
BRN C3XRG C3X7K C3GKS C33G C31N C3X0 C33C C3XRM C3XRU C3XMH C3AJL
FEB24 83.44 +17.03 844.4 +14.64 824.4 +19.18 874.2 +17.75 850.5 +12.90 821.1 +18.60 868.9 -0.18 816.3 +18.17 821.8 +0.07 818.4 -0.20 816.2 +0.31 820.5
MAR24 83.51 +17.86 844.6 +15.73 826.7 +20.40 877.7 +18.97 853.9 +14.20 824.6 +19.90 873.2 -0.22 902.5 +27.86 893.0 -0.08 903.6 -0.12 903.3 +0.06 904.8
APR24 82.75 +20.93 865.1 +16.88 831.1 +21.93 885.4 +19.00 848.9 +13.80 816.2 +19.60 865.5 -0.21 899.1 +27.25 883.9 -0.24 898.8 -0.05 900.4 +0.06 901.3
MAY24 82.19 +20.35 855.3 +21.53 865.2 +21.18 874.0 +18.31 838.1 +13.00 803.9 +18.60 851.9 -0.19 888.2 +26.41 872.5 -0.24 887.8 -0.03 889.6 +0.06 890.3
JUN24 81.59 +19.13 840.5 +20.90 855.4 +19.85 858.0 +17.04 822.9 +11.90 790.4 +17.40 837.4 -0.18 873.6 +25.22 858.2 -0.24 873.1 -0.04 874.8 +0.06 875.6
JUL24 81.01 +17.89 825.6 +19.61 840.1 +18.41 841.3 +15.68 807.0 +10.80 776.0 +16.00 820.4 -0.18 856.0 +23.81 841.9 -0.23 855.6 -0.08 856.8 +0.06 857.9
AUG24 80.46 +16.60 810.5 +18.29 824.7 +17.06 825.4 +14.40 792.0 +9.60 762.3 +14.90 806.8 -0.18 839.2 +22.26 824.2 -0.21 838.9 -0.12 839.7 +0.06 841.2
2Q24 82.18 +20.14 853.6 +19.77 850.6 +16.97 838.2 +18.95 843.7 +12.90 803.5 +18.50 851.1 -0.20 886.9 +27.02 877.6 -0.24 886.6 -0.02 888.4 +0.06 889.1
3Q24 80.43 +16.34 808.4 +18.28 824.7 +16.77 823.0 +14.12 789.7 +9.60 761.8 +14.80 805.9 -0.18 821.7 +22.25 823.8 -0.21 821.5 -0.17 821.8 +0.06 823.7
4Q24 78.88 +7.24 719.8 +10.27 745.2 +8.64 741.4 +6.24 711.3 +6.90 726.2 +11.60 766.7 -0.18 735.5 +12.17 724.9 -0.12 736.0 -0.38 733.8 +0.06 737.4
1Q25 77.58 +7.45 712.4 +5.81 698.6 +10.21 745.6 +7.92 716.4 +6.40 713.1 +11.80 759.0 -0.18 754.0 +13.23 723.4 -0.17 754.1 -0.29 753.1 +0.06 756.0
2Q25 76.44 +12.83 749.1 - - +13.12 761.8 +10.81 732.2 +6.70 707.0 +12.30 754.8 -0.18 795.9 +21.03 778.8 - - -0.11 796.5 +0.06 797.9
2024 81.18 +15.87 809.7 +16.07 811.3 +16.25 823.9 +13.87 792.8 +9.90 769.6 +15.10 814.4 -0.19 822.9 +21.80 824.9 -0.18 822.9 -0.19 822.8 +0.08 825.1
2025 76.03 +10.11 723.1 +5.81 686.9 +11.16 741.8 +8.92 713.1 +6.30 700.6 +11.50 745.1 -0.18 749.9 +14.49 720.3 -0.17 750.0 -0.24 749.4 +0.06 751.9
2026 73.06 +10.41 701.6 - - - - +9.22 691.6 +6.50 677.4 +11.70 721.9 -0.18 727.1 +14.37 691.1 - - -0.23 726.6 +0.06 729.0
2027 - +7.49 663.2 - - - - +7.88 666.4 +6.90 667.4 +11.60 707.4 -0.18 730.3 +15.21 681.2 - - -0.33 729.1 +0.06 732.3
2028 - - - - - - - - - - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028