HANDYSIZE HS2 to HS5 in $/mT
US Gulf Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-07 22:30:02
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Handysize | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltic | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | PNW Portland | |||||||||
| Average | Mexico Veracruz | Peru Ecuador | Colombia | East Sth Brazil | West Africa | East Med Italy | West Med Morocco | Peru Ecuador | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| Index | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
| H6TC | HUSMX | HUSPE | HUSCO | HUSBR | HUSWF | HUSIT | HUSMO | HUSEC | |||||||||
| SPOT | 8149 | 23.00 | 22.3 | 31.00 | 30.1 | 23.00 | 22.3 | 34.00 | 33 | 41.00 | 39.8 | 29.00 | 28.1 | 41.00 | 39.8 | 35.00 | 33.9 |
| JAN12 | 8038 | 22.70 | - | 30.60 | - | 22.70 | - | 33.50 | - | 40.40 | - | 28.60 | - | 40.40 | - | 34.50 | - |
| FEB12 | 7725 | 21.80 | - | 29.40 | - | 21.80 | - | 32.20 | - | 38.90 | - | 27.50 | - | 38.90 | - | 33.20 | - |
| MAR12 | 7688 | 21.70 | - | 29.20 | - | 21.70 | - | 32.10 | - | 38.70 | - | 27.40 | - | 38.70 | - | 33.00 | - |
| APR12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q12 | 8050 | 22.70 | - | 30.60 | - | 22.70 | - | 33.60 | - | 40.50 | - | 28.60 | - | 40.50 | - | 34.60 | - |
| 3Q12 | 8000 | 22.60 | - | 30.40 | - | 22.60 | - | 33.40 | - | 40.30 | - | 28.50 | - | 40.30 | - | 34.40 | - |
| 4Q12 | 8313 | 23.50 | - | 31.60 | - | 23.50 | - | 34.70 | - | 41.80 | - | 29.60 | - | 41.80 | - | 35.70 | - |
| 1Q13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | 8550 | 24.10 | - | 32.50 | - | 24.10 | - | 35.70 | - | 43.00 | - | 30.40 | - | 43.00 | - | 36.70 | - |
| 2014 | 8994 | 25.40 | - | 34.20 | - | 25.40 | - | 37.50 | - | 45.30 | - | 32.00 | - | 45.30 | - | 38.60 | - |
| 2015 | 9350 | 26.40 | - | 35.60 | - | 26.40 | - | 39.00 | - | 47.00 | - | 33.30 | - | 47.00 | - | 40.20 | - |
| 2016 | 9688 | 27.30 | - | 36.90 | - | 27.30 | - | 40.40 | - | 48.70 | - | 34.50 | - | 48.70 | - | 41.60 | - |
| SPOT |
|---|
| JAN12 |
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| 1Q12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
