PANAMAX P1a to P8 in $/mT

US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Panamax P1a P1a P1a P3a P1a P3a P3a P3a P8
C3 US Gulf US Atlantic Great Lakes PNW Portland StLawrence PNW Portland PNW Portland PNW Portland BRZ Santos
Average Middle East Egypt Japan Middle East Egypt Taiwan Middle East Egypt Middle East Egypt South Asia Japan CN Qingdao
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/mT
INDEX 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + T.C 54k + Voyage
P4TC PUSEG PUSJP PUSME PSLVZ PSLEG PPNEG PPNSA PPNJP P8SQ
SPOT 16406.00 +37.00 20000 +59.00 14250 - 20000 +42.00 14250 +37.00 20000 +42.00 14250 +61.50 14250 +26.00 14250 +39.25 26000
JAN24 16406.00 +37.00 20000 +59.00 14250 - 20000 +42.00 14250 +37.00 20000 +42.00 14250 +61.50 14250 +26.00 14250 +38.50 26000
FEB24 16443.00 +37.10 19542 +59.10 14583 - 19542 +42.10 14583 +37.10 19542 +42.10 14583 +61.60 14583 +26.10 14583 +40.75 26000
MAR24 16479.00 +37.20 19083 +59.30 14917 - 19083 +42.20 14917 +37.20 19083 +42.20 14917 +61.80 14917 +26.10 14917 +39.50 25909
APR24 16516.00 +37.20 18625 +59.40 15250 - 18625 +42.30 15250 +37.20 18625 +42.30 15250 +61.90 15250 +26.20 15250 +39.15 25705
MAY24 16552.00 +37.30 18167 +59.50 15583 - 18167 +42.40 15583 +37.30 18167 +42.40 15583 +62.00 15583 +26.20 15583 +40.02 25386
JUN24 16625.00 +37.50 17250 +59.80 16250 - 17250 +42.60 16250 +37.50 17250 +42.60 16250 +62.30 16250 +26.30 16250 +40.90 24955
2Q24 16625.00 +37.50 17250 +59.80 16250 - 17250 +42.60 16250 +37.50 17250 +42.60 16250 +62.30 16250 +26.30 16250 +39.30 23750
3Q24 16144.00 +36.40 16800 +58.10 15750 - 16800 +41.30 15750 +36.40 16800 +41.30 15750 +60.50 15750 +25.60 15750 +44.50 23750
4Q24 15663.00 +35.30 16350 +56.30 15250 - 16350 +40.10 15250 +35.30 16350 +40.10 15250 +58.70 15250 +24.80 15250 +44.25 22977
1Q25 15181.00 +34.20 15900 +54.60 14750 - 15900 +38.90 14750 +34.20 15900 +38.90 14750 +56.90 14750 +24.10 14750 - 22091
2Q25 14219.00 +32.10 15000 +51.10 13750 - 15000 +36.40 13750 +32.10 15000 +36.40 13750 +53.30 13750 +22.50 13750 - 21091
2025 14219.00 +32.10 15000 +51.10 13750 - 15000 +36.40 13750 +32.10 15000 +36.40 13750 +53.30 13750 +22.50 13750 +42.50 18750
2026 13738.00 +31.00 14550 +49.40 13250 - 14550 +35.20 13250 +31.00 14550 +35.20 13250 +51.50 13250 +21.80 13250 +41.75 18750
2027 13256.00 +29.90 14100 +47.70 12750 - 14100 +33.90 12750 +29.90 14100 +33.90 12750 +49.70 12750 +21.00 12750 +40.23 17409
2028 12775.00 +28.80 13650 +45.90 12250 - 13650 +32.70 12250 +28.80 13650 +32.70 12250 +47.90 12250 +20.20 12250 +38.71 15955
2029 - - - - - - - - - - - - - - - - - +37.20 14386
 
SPOT
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2Q25
2025
2026
2027
2028
2029