PANAMAX P1a to P3a in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-07 22:30:02
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Panamax | P1a | P3a | P1a | P1a | P1a | P3a | P3a | P3a | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltic | US Gulf | US Gulf | US Atlantic | StLawrence | StLawrence | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Venezuela | Middle East Egypt | Middle East Egypt | South Asia | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| Index | 54k + | Outright | 54k + | Outright | 54k + | Outright | 54k + | Outright | 54k + | Outright | 54k + | Outright | 54k + | Outright | 54k + | Outright | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | |||||||||
| SPOT | 12547 | 36.00 | 33 | 58.00 | 53.2 | 31.00 | 28.5 | 40.00 | 36.7 | 34.00 | 31.2 | 42.00 | 38.6 | 32.00 | 29.4 | 31.00 | 28.5 |
| JAN12 | 11336 | 32.50 | - | 52.40 | - | 28.00 | - | 36.10 | - | 30.70 | - | 37.90 | - | 28.90 | - | 28.00 | - |
| FEB12 | 11039 | 31.70 | - | 51.00 | - | 27.30 | - | 35.20 | - | 29.90 | - | 37.00 | - | 28.20 | - | 27.30 | - |
| MAR12 | 11129 | 31.90 | - | 51.40 | - | 27.50 | - | 35.50 | - | 30.20 | - | 37.30 | - | 28.40 | - | 27.50 | - |
| APR12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q12 | 11907 | 34.20 | - | 55.00 | - | 29.40 | - | 38.00 | - | 32.30 | - | 39.90 | - | 30.40 | - | 29.40 | - |
| 3Q12 | 10379 | 29.80 | - | 48.00 | - | 25.60 | - | 33.10 | - | 28.10 | - | 34.70 | - | 26.50 | - | 25.60 | - |
| 4Q12 | 10825 | 31.10 | - | 50.00 | - | 26.70 | - | 34.50 | - | 29.30 | - | 36.20 | - | 27.60 | - | 26.70 | - |
| 1Q13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | 11450 | 32.90 | - | 52.90 | - | 28.30 | - | 36.50 | - | 31.00 | - | 38.30 | - | 29.20 | - | 28.30 | - |
| 2014 | 12293 | 35.30 | - | 56.80 | - | 30.40 | - | 39.20 | - | 33.30 | - | 41.10 | - | 31.40 | - | 30.40 | - |
| 2015 | 12679 | 36.40 | - | 58.60 | - | 31.30 | - | 40.40 | - | 34.40 | - | 42.40 | - | 32.30 | - | 31.30 | - |
| 2016 | 13000 | 37.30 | - | 60.10 | - | 32.10 | - | 41.40 | - | 35.20 | - | 43.50 | - | 33.20 | - | 32.10 | - |
| SPOT |
|---|
| JAN12 |
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| 1Q12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
