BUNKER in US$/mT

BUNKER HSFO VLSFO LSMGO Europe, Singapore, New York and USG.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA SGP USG ARA SGP USG ARA SGP USG
ICE 3.5% Fuel Oil 380 CST FO 3.0% Fuel Oil ARA Marine Fuel 0.5% Barges vs HSFO SGP Marine Fuel 0.5% Cargo vs 380CST USGC Marine Fuel 0.5%  (bbl) 0.1% Gasoil 0.1% Gasoil Heating Oil N°2
Swap Fob Barges RDM Waterborn Cargo vs 3% NWE Cargo FOB Rotterdam FOB Singapore FOB US Gulf Coast Fob Barges RDM Fob Cargo Cif Cargo USG
LCO $/mT NYM $/mT GCU $/mT vs USD/mT vs USD/mT vs USD/bbl LCO $/mT LGO $/mT HO $/mT
Outright Crack Outright Cal Outright Diff Outright HSFO PRODUCTS HSFO PRODUCTS CL PRODUCTS Crack Outright Spread Outright Spread Outright
LGO C3XFO C3XSE C3GCU R53 S53 UP5 C3XWQ C3SGB C3AUT
FEB24 839.00 -12.81 441.8 -14.70 429.8 -6.55 419.2 +119.8 561.6 +178.7 608.5 +12.02 635.7 -26.52 838.0 -9.41 108.8 - -
MAR24 837.35 -12.01 441.9 -12.60 438.2 -5.41 409.1 +104.8 546.7 +172.2 610.4 +11.29 623.0 -20.50 818.5 -6.91 107.4 - -
APR24 816.12 -11.17 443.4 -11.30 442.6 -4.19 427.7 +100.1 543.5 +159.6 602.1 +9.76 610.2 -18.00 793.8 -4.23 106.0 - -
MAY24 799.33 -11.05 440.8 -10.70 443.1 -2.78 433.4 +94.77 535.6 +149.7 592.8 +8.58 598.7 -16.25 776.3 -2.67 104.7 - -
JUN24 788.42 -10.69 439.6 -10.50 440.7 -2.72 432.3 +91.27 530.9 +143.4 584.1 +7.53 585.9 -16.00 764.0 -2.08 103.1 - -
JUL24 781.67 -10.59 436.9 -10.60 437.1 -2.62 429.9 +89.39 526.3 +139.5 576.6 +7.00 573.6 -14.75 758.0 -2.17 101.9 - -
AUG24 777.57 -10.74 432.8 -10.80 432.1 -2.48 426.4 +88.77 521.6 +137.3 569.4 +5.34 560.8 -14.75 753.8 -2.24 101.1 - -
2Q24 801.29 -10.97 441.3 -10.80 442.1 -3.23 431.1 +95.39 536.7 +150.9 593.0 +8.51 598.3 -16.75 778.0 -2.98 104.6 - -
3Q24 778.05 -10.81 432.3 -10.90 431.5 -2.48 426.1 +89.56 521.9 +137.9 569.4 +5.37 561.0 -14.75 754.2 -2.27 101.2 - -
4Q24 762.29 -12.46 413.5 -12.50 413.2 -1.83 410.4 +95.92 509.4 +137.2 550.4 +2.37 523.1 -14.50 741.9 -3.39 99.19 - -
1Q25 744.63 -12.75 408.1 -13.00 406.7 -1.81 400.6 +89.97 498.1 +130.1 536.8 -2.27 485.4 -9.50 730.4 - 97.30 - -
2Q25 729.76 -12.22 405.2 -12.80 401.4 -2.00 396.1 +85.26 490.5 +122.5 523.9 -6.60 447.8 -9.13 717.0 - 97.33 - -
2024 793.45 -11.47 432.1 -11.80 429.8 -2.81 421.2 +96.24 528.3 +145.7 575.5 +11.34 629.4 -16.45 763.5 -4.02 102.2 - -
2025 730.03 -12.58 401.0 -13.20 396.9 -1.73 393.0 +88.08 489.1 +123.0 519.9 +3.71 541.9 -9.22 718.1 - 95.64 - -
2026 707.95 -13.35 378.5 -13.70 376.1 -0.74 375.7 +91.18 469.7 +119.8 495.9 -13.48 391.4 -8.50 699.1 - 92.74 - -
2027 698.10 -15.11 357.5 -15.70 353.6 - - +91.18 448.7 +119.8 473.4 -24.89 291.3 - - - - - -
2028 - -16.61 343.9 -18.70 330.6 - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028