FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-10 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
APR26 96.75 +82.96 635.5 - - +115.0 746.4 -6.02 660.9 - 81.15 +12.02 635.7
MAY26 95.71 +82.96 623.4 -10.09 606.3 +115.0 700.0 -8.08 651.7 -16.87 80.90 +11.29 623.0
JUN26 90.59 +82.96 602.5 -10.06 581.6 +115.0 667.2 -7.77 640.5 -9.63 80.65 +9.76 610.2
JUL26 86.68 +82.96 594.6 -9.96 563.0 +115.0 643.8 -7.41 630.3 -6.04 80.40 +8.58 598.7
AUG26 84.14 +82.96 583.2 -9.83 548.1 +115.0 625.0 -7.40 622.5 -3.93 80.15 +7.53 585.9
SEP26 82.26 +82.96 570.5 -9.70 535.1 +115.0 610.4 -5.17 604.4 -2.80 79.55 +7.00 573.6
OCT26 80.99 +82.96 557.4 -9.58 525.1 +115.0 597.5 -3.49 599.4 -2.24 78.95 +5.34 560.8
3Q26 84.36 +82.96 582.8 -9.83 548.7 +115.0 673.8 -7.66 631.1 -4.74 79.55 +8.51 598.3
4Q26 79.88 +82.96 546.5 -9.47 515.7 +115.0 626.7 -3.07 597.1 -2.38 77.80 +5.37 561.0
1Q27 77.44 +82.96 527.8 -9.20 495.0 +115.0 609.0 -3.92 585.9 -1.02 76.73 +2.37 523.1
2Q27 76.21 +82.96 520.9 -9.01 486.1 +115.0 601.3 -5.31 571.9 -0.34 75.98 -2.27 485.4
3Q27 75.22 +82.96 515.2 -8.87 481.2 +115.0 590.6 -5.82 558.8 -0.50 74.88 -6.60 447.8
2026 87.46 +82.96 585.1 -9.87 548.0 +115.0 699.8 - 656.3 -5.85 79.33 +11.34 629.4
2027 75.82 +82.96 517.5 -8.95 484.7 +115.0 594.8 - 631.1 -0.85 75.18 +3.71 541.9
2028 - - - -8.52 469.5 - - -5.17 544.5 - - -13.48 391.4
2029 - - - -8.15 459.9 - - - - - - -24.89 291.3
2030 - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030