FUEL OILs - USA in US$/mT
American Fuel Oils waterborn cargo New York Harbour ou US Gulf, based on crack spread versus WTI.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-07 22:30:02
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| CL | NYH | NYH | NYH | NYH | USG | USG | USG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | N°6 1.0% Fuel | 0.7% Fuel | 2.2% Fuel | NY Harbour Residual FUEL | USG N°6 FO 3% Sulfur | USG N°6 FO 3% Sulfur | USG N°6 FO 3% sulfur | ||||||||
| Swap | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | ||||||||
| CL | $/mT | NYM | $/mT | NYM | $/mT | CL | $/mT | 1%/3% | $/mT | CL | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Cal | Outright | Cal | Outright | Crack | Outright | Diff | Diff | Crack | Outright | Cal | Outright | |
| C3CL | C3XMM | C3XY4 | C3XY3 | C3XML | C3XVR | C3XMG | C3XMF | ||||||||
| JAN12 | 101.61 | +2.18 | 651.6 | -101.8 | - | +0.88 | 652.0 | +1.09 | 653.4 | +1.61 | 651.6 | +0.57 | 650.0 | -6.45 | 457.8 |
| FEB12 | 101.42 | +1.94 | 642.8 | - | - | -0.19 | 642.8 | +0.97 | 650.2 | +2.53 | 642.8 | -0.59 | 640.3 | -6.75 | 435.3 |
| MAR12 | 101.65 | +1.59 | 637.7 | - | - | -0.92 | 639.6 | +0.80 | 650.5 | +3.33 | 637.7 | -1.74 | 634.4 | -7.07 | 436.8 |
| APR12 | 101.96 | +1.55 | 635.1 | - | - | -1.62 | 637.2 | +0.78 | 652.4 | +4.16 | 635.1 | -2.61 | 630.9 | -7.43 | 438.2 |
| MAY12 | 102.06 | +0.90 | 631.0 | - | - | -2.24 | 633.9 | +0.45 | 650.9 | +4.24 | 631.0 | -3.35 | 626.8 | -7.83 | 440.5 |
| JUN12 | 102.07 | +0.42 | 627.8 | - | - | -2.30 | 633.5 | +0.21 | 649.5 | +4.30 | 627.8 | -3.88 | 623.5 | -8.16 | 440.6 |
| JUL12 | 101.99 | +0.06 | 624.9 | - | - | -3.08 | 628.1 | +0.03 | 647.8 | +4.33 | 624.9 | -4.26 | 620.6 | -8.53 | 441.7 |
| 2Q12 | 102.03 | +0.96 | 631.3 | - | - | -2.05 | 634.9 | +0.48 | 650.9 | +4.23 | 631.3 | -3.28 | 627.1 | -7.08 | 436.8 |
| 3Q12 | 102.09 | -0.25 | 623.7 | - | - | -3.10 | 628.6 | -0.13 | 647.5 | +4.30 | 623.7 | -4.55 | 619.4 | -8.17 | 441.0 |
| 4Q12 | 101.31 | -1.28 | 613.3 | - | - | -3.79 | 619.3 | -1.28 | 635.2 | +4.10 | 613.3 | -5.38 | 609.2 | -9.20 | 443.3 |
| 1Q13 | 100.33 | -34.51 | 600.1 | - | - | -32.05 | 433.6 | -34.51 | 417.9 | - | 600.1 | -5.83 | 600.1 | -9.48 | 447.7 |
| 2Q13 | 99.63 | -99.78 | 593.0 | - | - | -99.78 | -1.00 | -99.78 | -1.00 | - | 593.0 | -6.24 | 593.0 | -9.66 | 453.1 |
| 2012 | 101.82 | +0.33 | 628.5 | -101.9 | -0.80 | -2.25 | 632.2 | +0.17 | 647.6 | +3.78 | 628.5 | -3.45 | 624.7 | -7.76 | 442.8 |
| 2013 | 99.17 | -77.43 | 588.9 | - | - | -76.61 | 143.3 | -77.43 | 138.1 | - | 588.9 | -6.44 | 588.9 | -9.73 | 454.7 |
| 2014 | 96.00 | - | - | - | - | - | - | - | - | - | - | +0.94 | 615.6 | -9.41 | 471.1 |
| 2015 | 94.00 | - | - | - | - | - | - | - | - | - | - | -94.95 | -6.00 | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
