STEAM COAL in US$/mT
Worldwide Steam Coal, PRB8800 US Western Rail, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, Sub-bitumous Fob Indonesia.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-23 22:30:01
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| QL | USA | USA | AU | SAF | NWE | CN | ID | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nymex | PRB 8800 | CSX 12500 | TFS API No 6 | TFS API No 4 | TFS API No 2 | Coal 5,500kc NAR | Sub Bituminous Coal | ||||||||
| Swap | Western Rail | Eastern Rail | Fob Newscastle | Fob Richards Bay | Cif Rotterdam | Cfr South China | Fob Indonesia | ||||||||
| QL | $/mT | QL | $/mT | QL | $/mT | QL | $/mT | QL | $/mT | QL | $/mT | QL | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3QL | C3XQP | C3XQX | NCF | AFR | ATW | CMC | SUB | ||||||||
| JAN12 | 60.01 | - | - | - | - | +50.35 | 116.5 | +38.64 | 104.8 | +40.08 | 106.2 | +39.45 | 105.6 | +18.05 | 84.20 |
| FEB12 | 59.92 | -53.61 | 12.45 | +1.11 | 67.16 | +48.95 | 115.0 | +38.37 | 104.4 | +38.77 | 104.8 | +37.95 | 104.0 | +17.15 | 83.20 |
| MAR12 | 59.98 | -55.26 | 10.86 | -2.03 | 64.09 | +47.48 | 113.6 | +38.24 | 104.4 | +38.90 | 105.0 | +37.11 | 103.2 | +15.58 | 81.70 |
| APR12 | 59.98 | -55.67 | 10.45 | -1.90 | 64.22 | +45.88 | 112.0 | +38.99 | 105.1 | +39.48 | 105.6 | - | - | +13.78 | 79.90 |
| MAY12 | 60.39 | -56.12 | 10.45 | -2.35 | 64.22 | +45.38 | 112.0 | +38.67 | 105.2 | +39.24 | 105.8 | - | - | +13.28 | 79.85 |
| JUN12 | 61.60 | -57.45 | 10.45 | -3.68 | 64.22 | +44.05 | 112.0 | +37.37 | 105.3 | +38.49 | 106.4 | - | - | +11.95 | 79.85 |
| JUL12 | 61.60 | -57.12 | 10.78 | -1.80 | 66.10 | +42.55 | 110.5 | +38.05 | 106.0 | +39.60 | 107.5 | - | - | +10.55 | 78.45 |
| 2Q12 | 60.66 | -56.42 | 10.45 | -2.65 | 64.22 | +45.10 | 112.0 | +38.13 | 105.0 | +39.56 | 106.4 | - | - | +13.00 | 79.87 |
| 3Q12 | 62.22 | -57.81 | 10.78 | -2.49 | 66.10 | +41.86 | 110.5 | +38.05 | 106.6 | +39.71 | 108.3 | - | - | +9.86 | 78.45 |
| 4Q12 | 63.87 | -59.33 | 11.08 | -2.38 | 68.02 | +40.90 | 111.3 | +37.70 | 108.1 | +40.45 | 110.9 | - | - | +8.85 | 79.25 |
| 1Q13 | 65.67 | -59.98 | 12.41 | -2.02 | 70.37 | +39.26 | 111.7 | +36.61 | 109.0 | +39.85 | 112.2 | - | - | +7.16 | 79.55 |
| 2Q13 | 67.36 | -61.45 | 12.80 | -1.87 | 72.38 | +37.75 | 112.0 | +35.12 | 109.4 | +38.17 | 112.4 | - | - | +5.50 | 79.75 |
| 2012 | 60.50 | -55.76 | 10.93 | -0.66 | 66.03 | +45.50 | 112.2 | +39.07 | 105.8 | +40.57 | 107.3 | +37.59 | 104.3 | +13.46 | 80.15 |
| 2013 | 68.15 | -62.13 | 13.00 | -1.80 | 73.33 | +37.26 | 112.4 | +34.32 | 109.4 | +38.00 | 113.1 | - | - | +5.00 | 80.13 |
| 2014 | 64.39 | -55.79 | 15.19 | +7.17 | 78.14 | +43.04 | 114.0 | +41.65 | 112.6 | +46.87 | 117.8 | - | - | +10.78 | 81.75 |
| 2015 | - | - | - | - | 81.57 | - | 116.4 | - | 116.3 | - | 122.0 | - | - | - | 84.10 |
| 2016 | - | - | - | - | 82.18 | - | 125.2 | - | 118.0 | - | 123.5 | - | - | - | 85.15 |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
