NATGAS - US Southeast Regions
US Natural Gas - Southeast Regions pipeline HUBs, based on basis differentials versus HENRY HUB.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-03 21:30:02 GMT
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| HENRY | MI | AL | FL | LA | LA | LA | LA | LA | LA | LA | LA | LA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUB | Transco | Transco | Florida Gas Trans. | Texas Eastern | ANR | Tetco | Trunkline | Tennessee | Tennessee | SONAT | Transco | Henry Hub | |||||||||||||
| Swap | Zone 3 | Zone 4 | Zone 3 | West Louisana | Louisiana | East Louisiana | Louisiana | 800 Leg | 500 Leg | Louisiana | Zone 2 | Louisiana | |||||||||||||
| Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3NG | C3CZ | C3XTR | C3XFP | C38B | C3XND | C3TE | C3XNU | C3X6Z | C3XNM | C3XSZ | C38F | C3XHB | |||||||||||||
| JAN12 | 2.98 | +0.01 | - | +0.03 | - | +0.05 | - | -0.06 | - | -0.06 | - | -0.04 | - | - | - | -0.03 | - | +0.02 | - | +0.01 | - | - | - | -0.02 | 5.60 |
| FEB12 | 2.99 | +0.00 | 2.99 | +0.03 | 3.02 | +0.05 | 3.04 | -0.06 | 2.93 | -0.05 | 2.94 | -0.04 | 2.95 | - | - | -0.04 | 2.96 | -0.00 | 2.99 | +0.00 | 2.99 | - | - | -0.04 | 5.56 |
| MAR12 | 3.03 | -0.02 | 3.01 | +0.01 | 3.04 | +0.04 | 3.07 | -0.06 | 2.97 | -0.06 | 2.97 | -0.05 | 2.98 | - | - | -0.05 | 2.98 | -0.02 | 3.01 | -0.02 | 3.01 | - | - | -0.04 | 5.59 |
| APR12 | 3.09 | -0.02 | 3.07 | +0.01 | 3.10 | +0.09 | 3.18 | -0.06 | 3.03 | -0.06 | 3.03 | -0.05 | 3.04 | -0.05 | 3.04 | -0.06 | 3.04 | -0.04 | 3.06 | -0.01 | 3.08 | - | - | -0.04 | 5.65 |
| MAY12 | 3.15 | -0.02 | 3.13 | +0.01 | 3.16 | +0.09 | 3.24 | -0.06 | 3.09 | -0.06 | 3.09 | -0.05 | 3.09 | - | 3.15 | -0.06 | 3.09 | -0.04 | 3.11 | -0.01 | 3.13 | - | - | -0.04 | 5.73 |
| JUN12 | 3.20 | -0.02 | 3.18 | +0.01 | 3.21 | +0.09 | 3.29 | -0.06 | 3.14 | -0.06 | 3.14 | -0.05 | 3.15 | -0.05 | 3.15 | -0.06 | 3.14 | -0.04 | 3.16 | -0.01 | 3.19 | - | - | -0.04 | 5.83 |
| JUL12 | 3.26 | -0.02 | 3.24 | +0.01 | 3.27 | +0.09 | 3.35 | - | - | -0.06 | 3.20 | -0.05 | 3.21 | - | - | -0.06 | 3.20 | -0.04 | 3.22 | -0.01 | 3.25 | - | - | -0.04 | 5.82 |
| 2Q12 | 3.15 | -0.02 | 3.13 | +0.01 | 3.16 | +0.09 | 3.24 | -0.06 | 3.09 | -0.06 | 3.09 | -0.05 | 3.09 | -0.03 | 3.11 | -0.06 | 3.09 | -0.04 | 3.11 | -0.01 | 3.13 | - | - | -0.04 | 5.60 |
| 3Q12 | 3.28 | -0.02 | 3.26 | +0.01 | 3.29 | +0.09 | 3.37 | - | - | -0.06 | 3.22 | -0.05 | 3.23 | - | 3.28 | -0.06 | 3.22 | -0.04 | 3.24 | -0.01 | 3.27 | - | - | -0.04 | 5.79 |
| 4Q12 | 3.55 | -0.02 | 3.53 | +0.01 | 3.56 | +0.07 | 3.61 | - | - | -0.06 | 3.49 | -0.02 | 3.53 | - | 3.55 | - | - | -0.04 | 3.51 | -0.02 | 3.53 | - | - | -0.04 | 6.15 |
| 1Q13 | 3.86 | -0.02 | 3.85 | +0.02 | 3.88 | +0.05 | 3.92 | - | - | - | 3.86 | - | 3.86 | - | 3.86 | - | - | -0.04 | 3.83 | -0.02 | 3.84 | - | - | - | - |
| 2Q13 | 3.84 | -0.02 | 3.82 | +0.01 | 3.85 | +0.10 | 3.94 | - | - | - | 3.84 | - | 3.84 | - | 3.84 | - | - | - | 3.84 | -0.02 | 3.82 | - | - | - | - |
| 2012 | 3.10 | -0.01 | 3.09 | +0.02 | 3.12 | +0.07 | 3.17 | -0.06 | 3.04 | -0.06 | 3.04 | -0.04 | 3.06 | -0.01 | 3.09 | -0.05 | 3.05 | -0.03 | 3.07 | -0.01 | 3.09 | - | - | -0.04 | 5.85 |
| 2013 | 3.94 | -0.02 | 3.92 | +0.01 | 3.95 | +0.08 | 4.02 | - | - | - | 3.94 | - | 3.94 | - | 3.94 | - | - | -0.01 | 3.93 | -0.02 | 3.93 | - | - | - | - |
| 2014 | 4.34 | -0.01 | 4.32 | +0.01 | 4.35 | +0.07 | 4.40 | - | - | - | 4.34 | - | - | - | - | - | - | - | - | +0.02 | 4.35 | - | - | - | - |
| 2015 | 4.60 | - | - | - | 4.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
