FUEL OIL CST 180 in US$/mT

HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-24 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA NWE NWE MED SGP SGP NYH NYH NYH
ICE 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 180 CST FO 180 CST FO 1.0% Fuel Oil 1.0% Fuel Oil 1% Fuel Oil
Swap Fob Barges RDM Cif Cargo NWE Fob Cargo RDM Cif Cargo ITALY Waterborn Cargo Waterborn Cargo Residual Fuel vs 1% NWE Cargo vs 3% Gulf Coast
NYM $/mT NYM $/mT XFO $/mT LCO $/mT XFO $/mT NYM $/mT CS $/mT NYF $/mT 1%/3% $/mT
Outright Cal Outright Cal Outright Diff Outright Crack Outright Diff Outright Cal Outright Crack Outright Diff Outright Diff Outright
BRN C3XUH C3XFI C3XFS C31W C3XEW C3XUA C3XMM C3NYF C3XVR
FEB24 83.05 -8.66 464.0 -9.27 460.1 -9.28 460.0 -4.09 493.9 +6.62 444.6 -10.99 449.2 +1.66 494.7 +5.32 494.7 +13.49 419.5
MAR24 81.50 -6.39 473.3 -6.64 471.8 -5.95 476.1 -0.60 512.7 +5.50 444.3 -8.93 457.2 +1.98 497.5 +2.96 497.5 +11.00 422.8
APR24 80.68 -5.47 475.7 -5.70 474.3 -5.04 478.5 - 512.9 +8.50 450.2 -8.40 457.1 +1.95 494.7 +2.17 494.7 +9.65 427.6
MAY24 80.17 -5.05 475.0 -5.25 473.7 -4.62 477.7 +0.54 512.9 +9.50 448.2 -7.94 456.6 +1.99 491.8 +1.84 491.8 +9.37 433.3
JUN24 79.65 -4.79 473.0 -5.01 471.6 -4.39 475.5 +1.00 512.4 +9.75 448.4 -7.83 453.6 +2.04 489.0 +1.70 489.0 +9.30 433.4
JUL24 79.21 -4.67 470.4 -4.94 468.7 -4.31 472.6 +1.15 509.8 +10.25 446.7 -7.88 449.9 +2.13 486.1 +1.73 486.1 +9.40 431.3
AUG24 78.67 -4.68 467.1 -5.00 465.1 -4.37 469.1 +1.26 507.2 +10.75 443.3 -8.13 445.2 +2.25 483.2 +1.86 483.2 +9.65 428.1
2Q24 80.17 -5.11 474.5 -5.32 473.2 -4.69 477.2 +0.51 512.7 +9.25 449.0 -8.06 455.8 +1.99 491.8 +1.90 491.8 +9.44 431.4
3Q24 78.69 -4.74 466.8 -5.04 464.9 -4.41 468.9 +1.28 507.4 +10.75 443.0 -8.24 444.6 +2.22 483.2 +1.89 483.2 +9.71 427.8
4Q24 77.28 -5.12 455.9 -5.43 453.9 -4.82 457.8 +1.64 500.8 +13.00 425.7 -9.59 427.6 +2.41 475.1 +2.41 475.1 +10.92 412.6
1Q25 76.52 -5.06 454.0 -5.40 451.8 -4.78 455.7 +1.62 493.3 +12.08 419.5 -9.43 426.2 +2.63 468.6 +2.52 468.6 +10.99 402.7
2Q25 75.80 -5.20 444.5 -5.50 442.6 -4.92 446.3 +1.54 486.8 +10.50 412.8 -9.33 418.3 +2.81 463.4 +2.78 463.4 +10.83 398.8
2024 79.36 -5.18 468.0 -5.63 465.1 -4.92 469.7 +0.77 506.3 +10.10 441.2 -8.61 446.2 +2.14 485.7 +2.47 485.9 +10.43 424.1
2025 75.34 -5.58 441.8 -5.72 441.0 -5.15 444.6 +1.37 483.4 +11.55 411.4 -9.60 416.3 +2.80 460.6 +3.01 461.1 +11.02 396.3
2026 72.60 -6.31 419.7 -6.28 419.8 -5.85 422.6 +0.81 462.7 +13.75 392.5 -10.22 394.8 +3.50 445.9 +3.93 445.4 +11.31 379.6
2027 - -8.20 396.9 -7.79 399.5 -7.79 399.5 +0.40 450.3 +13.75 371.6 -12.24 371.2 +2.89 430.9 +4.78 428.6 +11.78 -
2028 - -11.18 373.7 -10.93 375.3 -10.93 375.3 - - +13.75 358.3 -15.38 347.0 +2.18 421.3 - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028