NATGAS - US Northeast Regions
US Natural Gas - Northeast Regions pipeline HUBs, based on basis differentials versus HENRY HUB.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-07 22:30:02
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| HENRY | MA | NY | NJ | PE | NE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUB | Algonquin | Transco | Texas Eastern | Columbia Gas | Dominion | ||||||
| Swap | Massachusset | Zone 6 | Zone M-3 | Appalachia TCO | Nebraska | ||||||
| City-gate | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | Pipe Hub | $/mmbtu | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3NG | C3XB4 | C3XNZ | C3XNX | C3XTC | C3XPG | ||||||
| JAN12 | 2.92 | - | - | - | - | - | - | - | - | - | - |
| FEB12 | 2.97 | +3.04 | 6.00 | +2.86 | 5.82 | +1.06 | 4.02 | -0.01 | 2.96 | -0.01 | 2.96 |
| MAR12 | 3.02 | +1.24 | 4.26 | +0.76 | 3.77 | +0.32 | 3.33 | - | 3.02 | -0.01 | 3.01 |
| APR12 | 3.07 | +0.35 | 3.42 | +0.33 | 3.40 | +0.17 | 3.24 | +0.00 | 3.07 | -0.00 | 3.07 |
| MAY12 | 3.13 | +0.35 | 3.47 | +0.33 | 3.46 | +0.17 | 3.30 | +0.00 | 3.13 | -0.00 | 3.13 |
| JUN12 | 3.20 | +0.35 | 3.54 | +0.33 | 3.53 | +0.17 | 3.36 | +0.00 | 3.20 | -0.00 | 3.19 |
| JUL12 | 3.25 | +0.35 | 3.59 | +0.33 | 3.58 | +0.17 | 3.42 | +0.00 | 3.25 | -0.00 | 3.25 |
| 2Q12 | 3.13 | +0.35 | 3.48 | +0.33 | 3.46 | +0.17 | 3.30 | +0.00 | 3.13 | -0.00 | 3.13 |
| 3Q12 | 3.27 | +0.35 | 3.62 | +0.33 | 3.60 | +0.17 | 3.44 | +0.00 | 3.28 | -0.00 | 3.27 |
| 4Q12 | 3.54 | - | - | +0.95 | 4.49 | +0.32 | 3.85 | -0.01 | 3.53 | -0.02 | 3.52 |
| 1Q13 | 3.88 | - | - | +2.37 | 6.25 | +0.95 | 4.82 | -0.02 | 3.85 | -0.03 | 3.85 |
| 2Q13 | 3.83 | - | - | +0.30 | 4.13 | +0.10 | 3.92 | -0.03 | 3.80 | -0.04 | 3.78 |
| 2012 | 3.08 | +0.86 | 3.94 | +0.77 | 3.85 | +0.30 | 3.38 | -0.00 | 3.07 | -0.01 | 3.07 |
| 2013 | 3.94 | - | - | +0.96 | 4.90 | +0.36 | 4.29 | -0.02 | 3.91 | -0.04 | 3.90 |
| 2014 | 4.35 | - | - | +0.85 | 5.19 | +0.37 | 4.72 | -0.04 | 4.31 | -0.02 | 4.33 |
| 2015 | 4.61 | - | - | - | - | +0.96 | 5.57 | +0.01 | 4.63 | +0.05 | 4.66 |
| 2016 | - | - | - | - | - | +0.96 | - | +0.01 | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
