POWER - Australian Peakload in AUD/MWh

Australian Composite Broker Peakload in AUD/MWh.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus AU AU AU AU NZ
Australian $ Victoria Queensland N.S.Wales South Australia Benmore
PAU Peakload Peakload Peakload Peakload Baseload
versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh
Outright PAU Outright PAU Outright PAU Outright PAU Outright PAU Outright
C3PAU C3PV C3PQ C3PN C3PSA C3EE
JAN24 161.50 -78.02 83.48 +42.62 204.1 -8.51 153.0 +66.59 228.1 -22.63 138.9
FEB24 155.40 -68.55 86.85 +32.68 188.1 -3.95 151.5 +55.59 211.0 -15.69 139.7
MAR24 149.70 -59.70 90.00 +23.38 173.1 +0.30 150.0 +45.30 195.0 -9.20 140.5
APR24 94.50 -26.78 67.72 -40.50 54.00 +44.51 139.0 -34.50 60.00 +57.50 152.0
MAY24 74.90 -7.90 67.00 -20.90 54.00 +35.96 110.9 -14.90 60.00 +7.60 82.50
JUN24 85.80 -25.80 60.00 -31.80 54.00 +66.53 152.3 -25.80 60.00 +16.90 102.7
SEP24 128.10 -28.10 100.0 -9.53 118.6 +11.46 139.6 +0.07 128.2 +25.90 154.0
1Q24 108.50 -20.63 87.87 -24.67 83.83 +30.51 139.0 -28.96 79.54 +43.50 152.0
2Q24 85.10 -20.19 64.91 -31.10 54.00 +48.97 134.1 -25.10 60.00 +27.30 112.4
3Q24 128.10 -28.10 100.0 -9.53 118.6 +11.46 139.6 +0.07 128.2 +25.90 154.0
4Q24 94.30 -34.30 60.00 +9.55 103.9 +9.67 104.0 +22.64 116.9 -7.75 86.55
1Q25 118.30 -15.30 103.0 +12.08 130.4 +4.56 122.9 +4.99 123.3 -6.30 112.0
2024 126.70 -36.70 90.00 +1.91 128.6 +9.59 136.3 +17.44 144.1 +7.80 134.5
2025 109.90 -19.50 90.40 -10.25 99.65 +21.04 130.9 -13.37 96.53 +22.10 132.0
2026 87.00 -27.00 60.00 -33.00 54.00 +59.97 147.0 -27.00 60.00 +26.80 113.8
2027 89.70 -29.70 60.00 -35.70 54.00 +82.30 172.0 -29.70 60.00 +12.59 102.3
2028 - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
SEP24
1Q24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028