POWER - Australian Peakload in AUD/MWh

Australian Composite Broker Peakload in AUD/MWh.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus AU AU AU AU NZ
Australian $ Victoria Queensland N.S.Wales South Australia Benmore
PAU Peakload Peakload Peakload Peakload Baseload
versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh
Outright PAU Outright PAU Outright PAU Outright PAU Outright PAU Outright
C3PAU C3PV C3PQ C3PN C3PSA C3EE
FEB24 140.30 -85.81 54.49 +51.11 191.4 -36.34 104.0 +72.35 212.7 -1.14 139.2
MAR24 135.70 -72.70 63.00 +33.80 169.5 -26.70 109.0 +59.30 195.0 +6.30 142.0
APR24 130.70 -58.60 72.10 +15.38 146.1 -16.31 114.4 +45.43 176.1 +14.33 145.0
MAY24 94.40 -26.68 67.72 -40.40 54.00 +44.61 139.0 -34.40 60.00 +56.75 151.2
JUN24 74.30 -7.30 67.00 -20.30 54.00 +36.56 110.9 -14.30 60.00 +5.35 79.65
JUL24 85.10 -25.10 60.00 -31.10 54.00 +67.23 152.3 -25.10 60.00 +14.00 99.10
OCT24 109.20 -30.74 78.46 -10.85 98.35 +8.87 118.1 +15.27 124.5 +17.61 126.8
1Q24 122.00 -46.57 75.44 +4.67 126.7 +2.01 124.0 +15.27 137.3 +24.48 146.5
2Q24 84.60 -19.69 64.91 -30.60 54.00 +49.47 134.1 -24.60 60.00 +25.37 110.0
3Q24 115.40 -29.25 86.15 -15.95 99.45 +7.29 122.7 +12.75 128.2 +25.32 140.7
4Q24 95.70 -34.93 60.77 +0.12 95.82 +11.74 107.4 +23.09 118.8 +0.15 95.85
1Q25 118.10 -15.10 103.0 +12.28 130.4 +4.76 122.9 +5.19 123.3 -7.25 110.9
2024 117.10 -39.50 77.60 -4.20 112.9 +0.49 117.6 +25.45 142.6 +17.85 135.0
2025 109.70 -19.30 90.40 -10.05 99.65 +21.24 130.9 -13.17 96.53 +21.25 131.0
2026 86.50 -26.50 60.00 -32.50 54.00 +60.47 147.0 -26.50 60.00 +25.13 111.6
2027 89.70 -29.70 60.00 -35.70 54.00 +82.30 172.0 -29.70 60.00 +12.75 102.5
2028 - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
OCT24
1Q24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028