POWER - US PJM HUB - Off Peak

US Power - PJM HUB - Off Peak Electricity, based on basis differentials versus PJM.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
PJM NJ NJ IL IL IL PA PA
HUB PJM Financial ComEd Zone North Illinois North Illinois Duquesne AEP Dayton Hub Penelec Zone
Swap LMP 5MW Cal Mth LMP 5MW Cal Mth 5MW Cal Mth 5MW Cal Mth LMP
Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
PJM C3XJP C3XD9 C3XUO C3XB6 C3XD6 C3XVP C350
JAN12 46.70 -9.19 37.51 -19.54 27.16 -20.32 26.38 -20.32 26.38 -8.14 38.56 -14.08 32.62 -11.09 35.61
FEB12 44.82 -8.22 36.60 -17.66 27.16 -18.44 26.38 -18.44 26.38 -6.26 38.56 -12.20 32.62 -10.12 34.70
MAR12 41.39 -8.73 32.66 -17.03 24.36 -17.81 23.58 -17.81 23.58 -7.96 33.43 -10.47 30.92 -10.63 30.76
APR12 41.47 -8.81 32.66 -17.11 24.36 -17.89 23.58 -17.89 23.58 -8.04 33.43 -10.55 30.92 -10.71 30.76
MAY12 41.54 -9.53 32.01 -16.87 24.67 -17.65 23.89 -17.65 23.89 -9.83 31.71 -11.02 30.52 -11.43 30.11
JUN12 46.64 -14.58 32.06 -21.67 24.97 -22.45 24.19 -22.45 24.19 -13.78 32.86 -15.99 30.65 -16.48 30.16
JUL12 53.71 -19.30 34.41 -24.65 29.06 -25.43 28.28 -25.43 28.28 -20.43 33.28 -21.82 31.89 -21.20 32.51
2Q12 43.22 -10.98 32.24 -18.55 24.67 -19.33 23.89 -19.33 23.89 -10.55 32.67 -12.52 30.70 -12.88 30.34
3Q12 50.65 -17.01 33.64 -23.29 27.36 -24.07 26.58 -24.07 26.58 -18.34 32.31 -19.30 31.35 -18.91 31.74
4Q12 41.81 -8.46 33.35 -18.01 23.80 -18.79 23.02 -18.79 23.02 -8.57 33.24 -10.22 31.59 -10.36 31.45
1Q13 47.37 -8.64 38.73 -21.23 26.14 -22.01 25.36 -22.01 25.36 -10.96 36.41 -14.28 33.09 -10.49 36.88
2Q13 45.90 -12.43 33.47 -19.76 26.14 -20.54 25.36 -20.54 25.36 -9.49 36.41 -12.81 33.09 -14.43 31.48
2012 45.18 -11.48 33.71 -19.67 25.51 -20.45 24.73 -20.45 24.73 -11.41 33.77 -13.76 31.42 -13.38 31.81
2013 47.79 -12.26 35.53 -21.65 26.14 -22.43 25.36 -22.43 25.36 -11.38 36.41 -14.70 33.09 -13.07 34.72
2014 50.71 -12.76 37.95 - - -23.71 27.00 -23.71 27.00 -10.89 39.82 -15.20 35.51 - -
2015 53.51 -13.28 40.23 - - - - - - - - -15.61 37.90 - -
2016 - - 42.70 - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016