POWER - US PJM HUB - Off Peak
US Power - PJM HUB - Off Peak Electricity, based on basis differentials versus PJM.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-07 22:30:02
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| PJM | NJ | NJ | IL | IL | IL | PA | PA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUB | PJM Financial | ComEd Zone | North Illinois | North Illinois | Duquesne | AEP Dayton Hub | Penelec Zone | ||||||||
| Swap | LMP | 5MW Cal Mth | LMP | 5MW Cal Mth | 5MW Cal Mth | 5MW Cal Mth | LMP | ||||||||
| Off Pk | $/MWh | Off Pk | $/MWh | Off Pk | $/MWh | Off Pk | $/MWh | Off Pk | $/MWh | Off Pk | $/MWh | Off Pk | $/MWh | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| PJM | C3XJP | C3XD9 | C3XUO | C3XB6 | C3XD6 | C3XVP | C350 | ||||||||
| JAN12 | 47.03 | -11.09 | 35.94 | -20.49 | 26.54 | -21.37 | 25.66 | -21.37 | 25.66 | -8.47 | 38.56 | -15.38 | 31.65 | -12.56 | 34.47 |
| FEB12 | 41.03 | -6.22 | 34.81 | -14.03 | 27.00 | -14.81 | 26.22 | -14.81 | 26.22 | -2.47 | 38.56 | -10.11 | 30.92 | -8.12 | 32.91 |
| MAR12 | 38.58 | -7.07 | 31.51 | -15.48 | 23.10 | -16.26 | 22.32 | -16.26 | 22.32 | -5.15 | 33.43 | -9.25 | 29.33 | -8.97 | 29.61 |
| APR12 | 38.56 | -8.30 | 30.26 | -15.46 | 23.10 | -16.24 | 22.32 | -16.24 | 22.32 | -5.13 | 33.43 | -9.23 | 29.33 | -10.20 | 28.36 |
| MAY12 | 38.87 | -8.84 | 30.03 | -15.58 | 23.29 | -16.36 | 22.51 | -16.36 | 22.51 | -7.16 | 31.71 | -9.64 | 29.23 | -10.74 | 28.13 |
| JUN12 | 43.56 | -13.20 | 30.36 | -20.01 | 23.55 | -20.79 | 22.77 | -20.79 | 22.77 | -10.70 | 32.86 | -13.81 | 29.75 | -15.10 | 28.46 |
| JUL12 | 50.33 | -17.84 | 32.49 | -23.17 | 27.16 | -23.95 | 26.38 | -23.95 | 26.38 | -17.05 | 33.28 | -20.49 | 29.84 | -19.74 | 30.59 |
| 2Q12 | 40.33 | -10.11 | 30.22 | -17.02 | 23.31 | -17.80 | 22.53 | -17.80 | 22.53 | -7.66 | 32.67 | -10.89 | 29.44 | -12.01 | 28.32 |
| 3Q12 | 47.42 | -15.67 | 31.75 | -21.86 | 25.56 | -22.64 | 24.78 | -22.64 | 24.78 | -15.11 | 32.31 | -17.97 | 29.45 | -17.57 | 29.85 |
| 4Q12 | 39.62 | -7.95 | 31.67 | -17.62 | 22.00 | -18.40 | 21.22 | -18.40 | 21.22 | -6.38 | 33.24 | -9.87 | 29.75 | -9.85 | 29.77 |
| 1Q13 | 44.46 | -8.07 | 36.39 | -19.84 | 24.62 | -20.62 | 23.84 | -20.62 | 23.84 | -8.05 | 36.41 | -13.33 | 31.13 | -9.92 | 34.54 |
| 2Q13 | 43.07 | -11.69 | 31.38 | -18.45 | 24.62 | -19.23 | 23.84 | -19.23 | 23.84 | -6.66 | 36.41 | -11.94 | 31.13 | -13.79 | 29.28 |
| 2012 | 42.57 | -10.64 | 31.93 | -18.47 | 24.10 | -19.25 | 23.32 | -19.25 | 23.32 | -8.80 | 33.77 | -12.75 | 29.82 | -12.50 | 30.07 |
| 2013 | 44.99 | -11.54 | 33.45 | -20.37 | 24.62 | -21.15 | 23.84 | -21.15 | 23.84 | -8.58 | 36.41 | -13.86 | 31.13 | -12.55 | 32.44 |
| 2014 | 48.00 | -12.09 | 35.91 | - | - | -22.82 | 25.18 | -22.82 | 25.18 | -8.18 | 39.82 | -14.59 | 33.41 | - | - |
| 2015 | - | - | 38.01 | - | - | - | - | - | - | - | - | - | 35.85 | - | - |
| 2016 | - | - | 40.25 | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
