POWER - ISO NePOOL HUB Off-Peak

US Power - ISO NePOOL Internal HUB Off-Peak Electricity, based on basis differentials versus PJM.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-07 22:30:02

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
PJM NE NE CO MA MA MA MN
HUB New England Pool New England Connecticut West Ctr Mass South East Mass North East Mass Maine
Swap Internal Hub 5MW Cal Mth 5MW Cal Mth 5MW Cal Mth 5MW Cal Mth 5MW Cal Mth 5MW Cal Mth
0ff Pk $/MWh 0ff Pk $/MWh 0ff Pk $/MWh 0ff Pk $/MWh 0ff Pk $/MWh 0ff Pk $/MWh 0ff Pk $/MWh
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
PJM C3XKI C3XH2 C3XP3 C3XL9 C3XP5 C3XP8 C3XW2
JAN12 47.03 -2.48 44.55 -2.48 44.55 -1.36 45.67 -1.85 45.18 -2.54 44.49 -2.36 44.67 -3.98 43.05
FEB12 41.03 +4.05 45.08 +4.05 45.08 +5.45 46.48 +4.75 45.78 +3.90 44.93 +4.25 45.28 +2.55 43.58
MAR12 38.58 -4.83 33.75 -4.83 33.75 -3.43 35.15 -4.13 34.45 -4.98 33.60 -4.63 33.95 -6.33 32.25
APR12 38.56 -6.81 31.75 -6.81 31.75 -5.41 33.15 -6.11 32.45 -6.96 31.60 -6.61 31.95 -8.31 30.25
MAY12 38.87 -8.09 30.78 -8.09 30.78 -6.69 32.18 -7.39 31.48 -8.24 30.63 -7.89 30.98 -9.59 29.28
JUN12 43.56 -12.31 31.25 -12.31 31.25 -10.91 32.65 -11.61 31.95 -12.46 31.10 -12.11 31.45 -13.81 29.75
JUL12 50.33 -15.85 34.48 -15.85 34.48 -14.45 35.88 -15.15 35.18 -16.00 34.33 -15.65 34.68 -17.35 32.98
2Q12 40.33 -9.07 31.26 -9.07 31.26 -7.67 32.66 -8.37 31.96 -9.22 31.11 -8.87 31.46 -10.57 29.76
3Q12 47.42 -13.89 33.53 -13.89 33.53 -12.49 34.93 -13.19 34.23 -14.04 33.38 -13.69 33.73 -15.39 32.03
4Q12 39.62 -2.28 37.34 -2.28 37.34 -0.88 38.74 -1.58 38.04 -2.43 37.19 -2.08 37.54 -3.78 35.84
1Q13 44.46 -0.21 44.25 -0.21 44.25 +1.19 45.65 +0.94 45.40 +0.09 44.55 -0.01 44.45 - -
2Q13 43.07 -9.49 33.58 -9.49 33.58 -8.09 34.98 -8.34 34.73 -9.19 33.88 -9.29 33.78 - -
2012 42.57 -6.76 35.81 -6.76 35.81 -5.38 37.19 -6.06 36.51 -6.90 35.67 -6.56 36.01 -8.26 34.31
2013 44.99 -7.06 37.93 -7.06 37.93 -4.67 40.32 -5.91 39.08 -6.76 38.23 -6.86 38.13 - -
2014 48.00 -8.88 39.12 -8.88 39.12 - - - - - - - - - -
2015 - - 40.43 - 40.43 - - - - - - - - - -
2016 - - 42.00 - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016