FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-13 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
SEP25 67.86 +81.96 462.2 -8.99 441.8 +115.6 507.4 -6.02 660.9 +16.37 83.63 +12.02 635.7
OCT25 66.78 +86.11 466.6 -8.92 435.9 +116.7 504.8 -8.08 651.7 +16.41 83.05 +11.29 623.0
NOV25 66.36 +83.83 464.7 -8.84 429.8 +116.4 501.4 -7.77 640.5 +16.48 82.48 +9.76 610.2
DEC25 66.00 +82.96 459.8 -8.81 429.6 +115.0 497.0 -7.41 630.3 +16.18 81.90 +8.58 598.7
JAN26 65.78 +82.96 456.9 -8.80 429.1 +115.0 495.9 -7.40 622.5 +16.12 81.65 +7.53 585.9
FEB26 65.69 +82.96 455.4 -8.78 428.6 +115.0 494.3 -5.17 604.4 +15.95 81.40 +7.00 573.6
MAR26 65.69 +82.96 454.0 -8.76 427.7 +115.0 493.8 -3.49 599.4 +15.75 81.15 +5.34 560.8
4Q25 66.38 +84.30 463.9 -8.86 431.8 +116.0 495.9 -7.66 631.1 +16.36 82.48 +8.51 598.3
1Q26 65.72 +82.96 455.5 -8.78 428.5 +115.0 488.2 -3.07 597.1 +15.94 81.40 +5.37 561.0
2Q26 65.62 +82.96 453.6 -8.73 426.7 +115.0 486.0 -3.92 585.9 +15.30 80.65 +2.37 523.1
3Q26 65.56 +82.96 450.7 -8.66 424.1 +115.0 479.4 -5.31 571.9 +14.28 79.55 -2.27 485.4
4Q26 65.72 +82.96 442.4 -8.56 421.3 +115.0 470.1 -5.82 558.8 +12.52 77.80 -6.60 447.8
2025 66.75 +83.71 464.5 -8.89 431.8 +115.9 497.2 - 656.3 +16.65 82.77 +11.34 629.4
2026 65.65 +82.96 450.5 -8.68 425.1 +115.0 480.9 - 631.1 +14.51 79.85 +3.71 541.9
2027 65.67 +82.96 437.0 -8.31 418.0 +115.0 469.4 -5.17 544.5 +9.60 75.18 -13.48 391.4
2028 - - - -7.95 411.5 - - - - - - -24.89 291.3
2029 - - - -7.66 410.4 - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029