FERTIL - PRILLED UREA
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Graphic |
|---|---|---|---|---|---|---|---|---|
| FERTIL | PRILLED UREA-Middle East | FOB Middle East | DEC11 | 03/01/2012 | 385.00 | USD/mT | EMED | - |
| FERTIL | PRILLED UREA-Romania | FOB Romania | DEC11 | 03/01/2012 | 345.00 | USD/mT | RO | - |
| FERTIL | PRILLED UREA-Russia (Baltic) | FOB Russia (Baltic) | DEC11 | 03/01/2012 | 345.00 | USD/mT | BLT | - |
| FERTIL | PRILLED UREA-NOLA | CFR New Orleans | DEC11 | 03/01/2012 | 357.00 | USD/Ton | US | - |
| FERTIL | PRILLED UREA-France | CFR France | DEC11 | 03/01/2012 | 302.00 | EUR/mT | FR | - |
| FERTIL | PRILLED UREA-Italy | CFR Italy | DEC11 | 03/01/2012 | 298.00 | EUR/mT | IT | - |
| FERTIL | PRILLED UREA-UK | CFR United Kingdom | DEC11 | 03/01/2012 | 251.00 | GBP/mT | GB | - |
