COFFEE - UGANDA
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Chain / Instrument |
|---|---|---|---|---|---|---|---|---|
| COFFEE | ARA - Uganda washed Bugisu AB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3691.00 | EUR/mT | UG | ACB0UGQ1 |
| COFFEE | ARA - Uganda washed Bugisu AB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3743.00 | EUR/mT | UG | ACB0UGQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Uganda washed Wugar | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3436.25 | EUR/mT | UG | ACW0UGQ1 |
| COFFEE | ARA - Uganda washed Wugar | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3488.00 | EUR/mT | UG | ACW0UGQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Uganda Nature Drugar | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3266.00 | EUR/mT | UG | ACD0UGQ1 |
| COFFEE | ARA - Uganda Nature Drugar | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3318.00 | EUR/mT | UG | ACD0UGQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - Ouganda std screen15 | FOB KAMPALA | JAN/FEV | 23/01/2012 | 2305.25 | EUR/mT | UG | RCU0UGM1 |
| COFFEE | ROB - Ouganda std screen15 | FOB KAMPALA | MAR/APR | 23/01/2012 | 2315.25 | EUR/mT | UG | RCU0UGM2 |
| COFFEE | ROB - Ouganda std screen15 | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1674.50 | EUR/mT | UG | RCU0UGQ1 |
| COFFEE | ROB - Ouganda std screen15 | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1801.50 | EUR/mT | UG | RCU0UGQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - Ouganda std screen12 | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1481.75 | EUR/mT | UG | RCS0UGQ1 |
| COFFEE | ROB - Ouganda std screen12 | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1647.25 | EUR/mT | UG | RCS0UGQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
