COFFEE - INDONESIA
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Chain / Instrument |
|---|---|---|---|---|---|---|---|---|
| COFFEE | ROB - Indonesia EK1 60dfts | FOB INDONESIA | JAN/FEV | 23/01/2012 | 2305.25 | EUR/mT | ID | RC40IDM1 |
| COFFEE | ROB - Indonesia EK1 60dfts | FOB INDONESIA | MAR/APR | 23/01/2012 | 2315.25 | EUR/mT | ID | RC40IDM2 |
| COFFEE | ROB - Indonesia EK1 60dfts | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1812.75 | EUR/mT | ID | RC30IDQ1 |
| COFFEE | ROB - Indonesia EK1 60dfts | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1840.00 | EUR/mT | ID | RC30IDQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - Indonesia EK1 80dfts | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1774.50 | EUR/mT | ID | RC40IDQ1 |
| COFFEE | ROB - Indonesia EK1 80dfts | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1801.50 | EUR/mT | ID | RC40IDQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - Indonesia EK1 120dfts | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1709.00 | EUR/mT | ID | RC50IDQ1 |
| COFFEE | ROB - Indonesia EK1 120dfts | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1724.25 | EUR/mT | ID | RC50IDQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - Indonesia ELB G3 450 BC | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1928.50 | EUR/mT | ID | RCE0IDQ1 |
| COFFEE | ROB - Indonesia ELB G3 450 BC | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1956.00 | EUR/mT | ID | RCE0IDQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
