COFFEE - GUATEMALA, SALVADOR
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Chain / Instrument |
|---|---|---|---|---|---|---|---|---|
| COFFEE | ARA - Guatemala washed SHB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4274.00 | EUR/mT | GT | ACS0GTQ1 |
| COFFEE | ARA - Guatemala washed SHB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4287.25 | EUR/mT | GT | ACS0GTQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Guatemala washed HB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4158.25 | EUR/mT | GT | ACH0GTQ1 |
| COFFEE | ARA - Guatemala washed HB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4202.25 | EUR/mT | GT | ACH0GTQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Guatemala washed PW | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4064.75 | EUR/mT | GT | ACP0GTQ1 |
| COFFEE | ARA - Guatemala washed PW | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4117.00 | EUR/mT | GT | ACP0GTQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Salvador washed SHG | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4073.50 | EUR/mT | SV | ACS0SVQ1 |
| COFFEE | ARA - Salvador washed SHG | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4219.25 | EUR/mT | SV | ACS0SVQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Salvador washed HG | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4064.75 | EUR/mT | SV | ACH0SVQ1 |
| COFFEE | ARA - Salvador washed HG | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4117.00 | EUR/mT | SV | ACH0SVQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Salvador nature CST | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3350.75 | EUR/mT | SV | ACC0SVQ1 |
| COFFEE | ARA - Salvador nature CST | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3403.00 | EUR/mT | SV | ACC0SVQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
