COFFEE - COSTARICA, HONDURAS, NICARAGUA
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Chain / Instrument |
|---|---|---|---|---|---|---|---|---|
| COFFEE | ARA - Costa Rica washed SHB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4367.50 | EUR/mT | CR | ACS0CRQ1 |
| COFFEE | ARA - Costa Rica washed SHB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4338.25 | EUR/mT | CR | ACS0CRQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Costa Rica washed HB | FOB COSTARICA | DEC/JAN | 23/01/2012 | 5489.50 | EUR/mT | CR | ACH0CRM1 |
| COFFEE | ARA - Costa Rica washed HB | FOB COSTARICA | FEB/MAR | 23/01/2012 | 5558.75 | EUR/mT | CR | ACH0CRM2 |
| COFFEE | ARA - Costa Rica washed HB | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4265.25 | EUR/mT | CR | ACH0CRQ1 |
| COFFEE | ARA - Costa Rica washed HB | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4253.50 | EUR/mT | CR | ACH0CRQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Honduras washed SHG | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3988.25 | EUR/mT | HD | ACS0HDQ1 |
| COFFEE | ARA - Honduras washed SHG | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4066.25 | EUR/mT | HD | ACS0HDQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Honduras washed HG | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 3920.00 | EUR/mT | HD | ACH0HDQ1 |
| COFFEE | ARA - Honduras washed HG | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 3998.00 | EUR/mT | HD | ACH0HDQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Nicaragua washed SHG Epoca | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4124.00 | EUR/mT | NI | ACS0NIQ1 |
| COFFEE | ARA - Nicaragua washed SHG Epoca | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4134.00 | EUR/mT | NI | ACS0NIQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ARA - Panama washed SHG | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 4286.00 | EUR/mT | PN | ACS0PNQ1 |
| COFFEE | ARA - Panama washed SHG | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 4338.25 | EUR/mT | PN | ACS0PNQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
