ULSD DIESEL Chicago GR3

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

You must be logged with a paying account to view this service including 2 years graphics and extraction tool to excel.

You cannot remember your password ? Please click on Forgot Password.

No credentials yet ?
Please click below to proceed with paying subscription. close
Market Product Terms Delivery Last Update Last Price Cur/unit Area Instrument
PRODUCTS ULSD Diesel Prompt CIF Chicago GR3 FEB24 23 Feb 24 23:00 243.25 USc/Gal GR3
PRODUCTS ULSD Diesel M+1 CIF Chicago GR3 MAR24 23 Feb 24 23:00 261.25 USc/Gal GR3
PRODUCTS ULSD Diesel M+2 CIF Chicago GR3 APR24 23 Feb 24 23:00 264.75 USc/Gal GR3
PRODUCTS ULSD Diesel M+3 CIF Chicago GR3 MAY24 23 Feb 24 23:00 262.00 USc/Gal GR3
PRODUCTS ULSD Diesel M+4 CIF Chicago GR3 JUN24 23 Feb 24 23:00 257.50 USc/Gal GR3
------- ---------------------------------- ------- -=-=-=- 23 Feb 24 23:00 - ------- -----
PRODUCTS ULSD Diesel Prompt CIF Chicago FEB24 23 Feb 24 23:00 249.75 USc/Gal GR3
PRODUCTS ULSD Diesel M+1 CIF Chicago MAR24 23 Feb 24 23:00 268.25 USc/Gal GR3
PRODUCTS ULSD Diesel M+2 CIF Chicago MAY24 23 Feb 24 23:00 269.75 USc/Gal GR3
PRODUCTS ULSD Diesel M+3 CIF Chicago MAY24 23 Feb 24 23:00 266.00 USc/Gal GR3
PRODUCTS ULSD Diesel M+4 CIF Chicago JUN24 23 Feb 24 23:00 252.00 USc/Gal GR3
------- ---------------------------------- ------- -=-=-=- 23 Feb 24 23:00 - ------- -----